United States Second Circuit
The United States Court of Appeals for the Second Circuit is a federal court with appellate jurisdiction over the district courts in the following states:
Connecticut | New York | Vermont |
Court of Appeals
The 94 U.S. judicial districts are organized into 12 regional circuits, each of which has a United States Court of Appeals. This court hears appeals from the district courts located within its circuit and appeals from decisions of federal administrative agencies. In addition, the Court of Appeals for the Federal Circuit has nationwide jurisdiction to hear appeals in specialized cases, such as those involving patent laws and cases decided by the Court of International Trade and the Court of Federal Claims.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Amalya L. Kearse | Second Circuit | 6/21/1979 | African-American | Senior Status 6/11/02 | Female |
Barrington Parker, Jr. | Second Circuit | 10/16/2001 | African-American | Senior Status 10/10/09 | Male |
Denny Chin | Second Circuit | 4/23/2010 | Asian-American/ Pacific Islanders | Active | Male |
Jose Alberto Cabranes | Second Circuit | 8/10/1994 | Hispanic/Latinx | Active | Male |
Lawrence Warren Pierce | Second Circuit | 11/18/1981 | African American | Terminated/Retired 3/31/95 | Male |
Michael Hun Park | Second Circuit | 5/13/2019 | Asian-American/ Pacific Islanders | Active | Male |
Raymond J. Lohier, Jr. | Second Circuit | 12/20/2010 | African-American | Active | Male |
District Courts
The United States District Courts are the trial courts of the federal court system. Within limits set by Congress and the Constitution, the District Courts have jurisdiction to hear nearly all categories of federal cases, including both civil and criminal matters.
There are 94 federal district courts, including at least one district court in each state, the District of Columbia and Puerto Rico. Three territories of the United States—the Virgin Islands, Guam and the Northern Mariana Islands—have District Courts that hear federal cases, including bankruptcy cases.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Alvin Thompson | Connecticut | 10/11/1994 | African-American | Senior Status 8/31/18 | Male |
Analisa Torres | New York (SD) | 4/23/2013 | African-American & Hispanic/Latino | Active | Female |
Andrew L. Carter, Jr. | New York (SD) | 12/8/2011 | African-American | Active | Male |
Deborah Batts ± | New York (SD) | 5/9/1994 | African-American | Terminated/Death 2/3/20 | Female |
Diane Gujarati | New York (ED) | 9/18/2020 | Asian-American/Pacific Islanders | Active | Female |
Dora L. Irizarry | New York (ED) | 7/8/2004 | Hispanic/Latinx | Senior Status 1/26/20 | Female |
Edgardo Ramos | New York (SD) | 12/6/2011 | Hispanic/Latinx | Active | Male |
George B. Daniels | New York (SD) | 3/9/2000 | African-American | Active | Male |
Gregory H. Woods III | New York (SD) | 11/18/2013 | African-American | Active | Male |
Kiyo A. Matsumoto | New York (ED) | 7/22/2008 | Asian-American/ Pacific Islanders | Active | Female |
LaShann Moutique DeArcy Hall | New York (ED) | 11/17/2015 | African-American | Active | Female |
Laura Taylor Swain | New York (SD) | 7/11/2000 | African-American | Active | Female |
Lorna G. Schofield | New York (SD) | 12/13/2012 | Asian-American/ Pacific Islanders | Active | Female |
Margo K. Brodie | New York (ED) | 2/29/2012 | African-American | Active | Female |
Nelson S. Roman | New York (SD) | 5/13/2013 | Hispanic/Latinx | Active | Male |
Pamela K. Chen ± | New York (ED) | 3/5/2013 | Asian-American/ Pacific Islanders | Active | Female |
Sandra L. Townes | New York (ED) | 8/2/2004 | African-American | Terminated/Death 2/18/18 | Female |
Stephen C. Robinson | New York (SD) | 9/22/2003 | African-American | Terminated/Retired 8/11/10 | Male |
Sterling Johnson Jr. | New York (ED) | 7/2/1991 | African-American | Senior Status 6/1/03 | Male |
Vanessa L. Bryant | Connecticut | 4/2/2007 | African-American | Active | Female |
Vernon S. Broderick | New York (SD) | 9/10/2013 | African-American & Hispanic/Latino | Active | Male |
Victor Allen Bolden | Connecticut | 11/21/2014 | African-American | Active | Male |
Victor Marrero | New York (SD) | 10/5/1999 | Hispanic/Latinx | Senior Status 12/31/10 | Male |
William F. Kuntz | New York (ED) | 10/4/2011 | African-American | Active | Male |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | ± LGBTQ+ | *** Current Chief Judge |
Data is based on information collected through May 7, 2020.
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Active Article III Judges
Click below to view a complete list of Article III judges based on race, ethnicity or find out which president appointed them.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latino |
Native American |
LGBT |
Presidential Appointment |