United States Ninth Circuit
The United States Court of Appeals for the Ninth Circuit is a federal court with appellate jurisdiction over the district courts in the following states and territories:
Alaska Guam Montana Oregon |
Arizona Hawaii Nevada Washington |
California Idaho N. Mariana Islands |
Court of Appeals
The 94 U.S. judicial districts are organized into 12 regional circuits, each of which has a United States Court of Appeals. This court hears appeals from the district courts located within its circuit and appeals from decisions of federal administrative agencies. In addition, the Court of Appeals for the Federal Circuit has nationwide jurisdiction to hear appeals in specialized cases, such as those involving patent laws and cases decided by the Court of International Trade and the Court of Federal Claims.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Atsushi Wallace Tashima | Ninth Circuit | 1/4/1996 | Asian-American/Pacific Islanders | Senior Status 6/30/04 | Male |
Carlos T. Bea | Ninth Circuit | 10/1/2003 | Hispanic/Latinx | Senior Status 12/12/19 | Male |
Consuelo Maria Callahan | Ninth Circuit | 5/28/2003 | Hispanic/Latinx | Active | Female |
Ferdinand Francis Fernandez | Ninth Circuit | 5/22/1989 | Hispanic/Latinx | Senior Status 6/1/02 | Male |
Jacqueline H. Nguyen | Ninth Circuit | 5/14/2012 | Asian-American/Pacific Islanders | Active | Female |
Johnnie B. Rawlinson | Ninth Circuit | 7/26/2000 | African-American | Active | Male |
Joseph Jerome Farris | Ninth Circuit | 9/27/1979 | African-American | Senior Status 3/4/95 | Male |
Kenneth Kiyul Lee | Ninth Circuit | 6/12/2019 | Asian-American/Pacific Islanders | Active | Male |
Kim McLane Wardlaw | Ninth Circuit | 8/3/1998 | Hispanic/Latinx | Active | Female |
Mary Helen Murguia | Ninth Circuit | 1/4/2011 | Hispanic/Latinx | Active | Female |
Patrick Joseph Bumatay | Ninth Circuit | 12/12/2019 | Asian-American/Pacific Islanders | Active | Male |
Paul J. Watford | Ninth Circuit | 5/22/2012 | African-American | Active | Male |
Richard A. Paez | Ninth Circuit | 3/14/2000 | Hispanic/Latinx | Active | Male |
District Courts
The United States District Courts are the trial courts of the federal court system. Within limits set by Congress and the Constitution, the District Courts have jurisdiction to hear nearly all categories of federal cases, including both civil and criminal matters.
There are 94 federal district courts, including at least one district court in each state, the District of Columbia and Puerto Rico. Three territories of the United States—the Virgin Islands, Guam and the Northern Mariana Islands—have District Courts that hear federal cases, including bankruptcy cases.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Ancer Lee Haggerty | Oregon | 3/28/1994 | African-American | Senior Status 8/26/09 | Male |
Andre Birotte Jr. | California (ED) | 8/8/2014 | African-American | Active | Male |
Anthony W. Ishii | California (ED) | 10/14/1997 | Asian-American/Pacific Islanders | Senior Status 10/31/12 | Male |
Audrey B. Collins | California (CD) | 5/9/1994 | African-American | Terminated/Retired 8/1/14 | Female |
Brian Edward Sandoval | Nevada | 10/26/2005 | Hispanic/Latinx | Terminated/Resigned 9/15/09 | Male |
Consuelo B. Marshall | California (CD) | 9/30/1980 | African-American | Senior Status 10/24/05 | Female |
Dana M. Sabraw | California (SD) | 9/26/2003 | Asian-American/Pacific Islanders | Active | Male |
Derrick K. Watson | Hawaii | 4/23/2013 | Asian-American/Pacific Islanders | Active | Male |
Diane J. Humetewa | Arizona | 5/16/2014 | Native American | Active | Female |
Dolly M. Gee | California (CD) | 1/4/2010 | Asian-American/Pacific Islanders | Active | Female |
Edward J. Garcia | California (ED) | 3/14/1984 | Hispanic/Latinx | Senior Status 11/24/96 | Male |
Edward John Davila | California (ND) | 3/3/2011 | Hispanic/Latinx | Active | Male |
Edward M. Chen | California (ND) | 5/12/2011 | Asian-American/Pacific Islanders | Active | Male |
Fernando M. Olguin | California (CD) | 1/16/2013 | Hispanic/Latinx | Active | Male |
Frank R. Zapata | Arizona | 8/1/1996 | Hispanic/Latinx | Senior Status 8/3/10 | Male |
Garland E. Burrell, Jr. | California (ED) | 3/2/1992 | African-American | Senior Status 7/4/12 | Male |
George H. King | California (CD) | 6/30/1995 | Asian-American/Pacific Islanders | Terminated/Retired 1/6/17 | Male |
George H. Wu | California (CD) | 4/17/2007 | Asian-American/Pacific Islanders | Active | Male |
Gloria Maria Navarro*** | Nevada | 5/6/2010 | Hispanic/Latinx | Active | Female |
Gonzalo P. Curiel | California (SD) | 10/1/2012 | Hispanic/Latinx | Active | Male |
Haywood Stirling Gilliam, Jr. | California (ND) | 12/19/2014 | African-American | Active | Male |
Irma Elsa Gonzalez | California (SD) | 8/12/1992 | Hispanic/Latinx | Terminated/Retired 10/25/13 | Female |
James A. Soto | Arizona | 6/9/2014 | Hispanic/Latinx | Active | Male |
James Ware | California (ND) | 10/1/1990 | African-American | Terminated/Retired 8/31/12 | Male |
Jesus G. Bernal | California (CD) | 12/12/2012 | Hispanic/Latinx | Active | Male |
Jill Aiko Otake | Hawaii | 8/3/2018 | Asian-American/Pacific Islanders | Active | Female |
John A. Houston | California (SD) | 10/7/2003 | African-American | Senior Status 2/6/18 | Male |
John A. Mendez | California (ED) | 4/17/2008 | Hispanic/Latinx | Active | Male |
Leslie E. Kobayashi | Hawaii | 12/22/2010 | Asian-American/Pacific Islanders | Active | Female |
Lucy H. Koh | California (ND) | 6/9/2010 | Asian-American/Pacific Islanders | Active | Female |
Manuel Lawrence Real | California (CD) | 11/3/1966 | Hispanic/Latinx | Terminated/Death 6/26/19 | Male |
Marco Antonio Hernandez | Oregon | 2/9/2011 | Hispanic/Latinx | Active | Male |
Miranda Mai Du | Nevada | 3/30/2012 | Asian-American/Pacific Islanders | Active | Female |
Morrison C. England, Jr. | California (ED) | 8/2/2002 | African-American | Active | Male |
Otis D. Wright II | California (CD) | 4/16/2007 | African-American | Active | Male |
Percy Anderson | California (CD) | 5/1/2002 | African-American | Active | Male |
Philip S. Gutierrez | California (CD) | 2/16/2007 | Hispanic/Latinx | Active | Male |
Phyllis J. Hamilton*** | California (ND) | 5/25/2000 | African-American | Active | Female |
Raner C. Collins | Arizona | 8/3/1998 | African-American | Senior Status 3/4/19 | Male |
Ricardo S. Martinez*** | Washington (WD) | 6/16/2004 | Hispanic/Latinx | Active | Male |
Richard A. Jones | Washington (WD) | 10/29/2007 | African-American | Active | Male |
Richard Franklin Boulware II | Nevada | 6/10/2014 | African-American | Active | Male |
Roger T. Benitez | California (SD) | 6/21/2004 | Hispanic/Latinx | Senior Status 12/31/17 | Male |
Ronald S.W. Lew | California (CD) | 5/7/1987 | Asian-American/Pacific Islanders | Senior Status 9/19/06 | Male |
Rosemary Marquez | Arizona | 5/19/2014 | Hispanic/Latinx | Active | Female |
S. James Otero | California (CD) | 2/12/2003 | Hispanic/Latinx | Terminated/Retired 4/10/20 | Male |
Salvador Mendoza, Jr. | Washington (ED) | 6/19/2014 | Hispanic/Latinx | Active | Male |
Saundra Brown Armstrong | California (ND) | 6/18/1991 | African-American | Senior Status 3/23/12 | Female |
Steven P. Logan | Arizona | 5/16/2014 | African-American | Active | Male |
Susan Oki Mollway | Hawaii | 6/23/1998 | Asian-American/Pacific Islanders | Senior Status 11/6/15 | Female |
Terry Hatter, Jr. | California (CD) | 12/20/1979 | African-American | Senior Status 4/22/05 | Male |
Thelton E. Henderson | California (ND) | 6/30/1980 | African-American | Senior Status 11/28/98 | Male |
Troy L. Nunley | California (ED) | 3/26/2013 | African-American | Active | Male |
Vince Chhabria | California (ND) | 3/7/2014 | Asian-American/Pacific Islanders | Active | Male |
Yvonne Gonzalez Rogers | California (ND) | 11/21/2011 | Hispanic/Latinx | Active | Female |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | ± LGBTQ+ | *** Current Chief Judge |
Data is based on information collected through May 7, 2020.
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Active Article III Judges
Click below to view a complete list of Article III judges based on race, ethnicity or find out which president appointed them.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latino |
Native American |
LGBT |
Presidential Appointment |