United States Fifth Circuit
The United States Court of Appeals for the Fifth Circuit is a federal court with appellate jurisdiction over the district courts in the following states and territories:
Lousiana | Mississippi | Texas |
Court of Appeals
The 94 U.S. judicial districts are organized into 12 regional circuits, each of which has a United States Court of Appeals. This court hears appeals from the district courts located within its circuit and appeals from decisions of federal administrative agencies. In addition, the Court of Appeals for the Federal Circuit has nationwide jurisdiction to hear appeals in specialized cases, such as those involving patent laws and cases decided by the Court of International Trade and the Court of Federal Claims.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Carl Stewart*** | Fifth Circuit | 5/9/1994 | African-American | Active | Male |
Edward Charles Prado | Fifth Circuit | 5/5/2003 | Hispanic/Latinx | Terminated/Retired 4/2/18 | Male |
Emilio M. Garza | Fifth Circuit | 5/30/1991 | Hispanic/Latinx | Terminated/Retired 1/5/15 | Male |
Fortunato Pedro Benavides | Fifth Circuit | 5/9/1994 | Hispanic/Latinx | Senior Status 2/3/12 | Male |
James E. Graves, Jr. | Fifth Circuit | 2/15/2011 | African-American | Active | Male |
James C. Ho | Fifth Circuit | 1/4/2018 | Asian-American/Pacific Islander | Active | Male |
District Courts
The United States District Courts are the trial courts of the federal court system. Within limits set by Congress and the Constitution, the District Courts have jurisdiction to hear nearly all categories of federal cases, including both civil and criminal matters.
There are 94 federal district courts, including at least one district court in each state, the District of Columbia and Puerto Rico. Three territories of the United States—the Virgin Islands, Guam and the Northern Mariana Islands—have District Courts that hear federal cases, including bankruptcy cases.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Ada E. Brown | Texas (ND) | 9/13/2019 | African-American | Active | Female |
Alfred Homer Bennett | Texas (WD) | 4/15/2015 | African-American | Active | Male |
Alia Moses | Texas (WD) | 11/15/2002 | Hispanic/Latinx | Active | Female |
Brian A. Jackson | Louisiana (MD) | 6/15/2010 | African-American | Active | Male |
Carlton W. Reeves | Mississippi (SD) | 12/20/2010 | African-American | Active | Male |
David Briones | Texas (WD) | 10/11/1994 | Hispanic/Latinx | Senior Status 2/26/09 | Male |
David Campos Guaderrama | Texas (WD) | 4/30/2012 | Hispanic/Latinx | Active | Male |
David Steven Morales | Texas (SD) | 4/25/2019 | Hispanic/Latinx | Active | Male |
Debra M. Brown | Mississippi (ND) | 11/5/2013 | African-American | Active | Female |
Diana Saldana | Texas (SD) | 2/9/2011 | Hispanic/Latinx | Active | Female |
Fernando Rodriguez Jr. | Texas (SD) | 6/12/2018 | Hispanic/Latinx | Active | Male |
Frank Montalvo | Texas (WD) | 8/1/2003 | Hispanic/Latinx | Active | Male |
George Carol Hanks, Jr. | Texas(SD) | 4/22/2015 | African-American | Active | Male |
Henry T. Wingate | Mississippi (SD) | 10/17/1985 | African-American | Active | Male |
Hilda G. Tagle | Texas (SD) | 3/17/1998 | Hispanic/Latinx | Senior Status 12/31/12 | Female |
Ivan L.R. Lemelle | Louisiana (ED) | 4/7/1998 | African-American | Senior Status 6/29/15 | Male |
Jason K. Pulliam | Texas (WD) | 8/5/2019 | African-American | Active | Male |
Jorge Antonio Solis | Texas (ND) | 9/16/1991 | Hispanic/Latinx | Terminated/Retired 5/1/16 | Male |
Jose Rolando Olvera Jr. | Texas (SD) | 8/4/2015 | Hispanic/Latinx | Active | Male |
Karen Gren Scholer | Texas (ND) | 3/6/2018 | Asian-American/Pacific Islander | Active | Female |
Kathleen Cardone | Texas (WD) | 7/29/2003 | Hispanic/Latinx | Active | Female |
Kenneth Hoyt | Texas (SD) | 4/1/1988 | African-American | Senior Status 3/2/13 | Male |
Louis Guirola Jr. | Mississippi (SD) | 3/22/2004 | Hispanic/Latinx | Senior Status 3/23/18 | Male |
Marina Garcia Marmolejo | Texas (SD) | 10/4/2011 | Hispanic/Latinx | Active | Female |
Micaela Alvarez | Texas (SD) | 12/13/2004 | Hispanic/Latinx | Active | Female |
Nannette Jolivette Brown *** | Louisiana (ED) | 10/4/2011 | African-American | Active | Female |
Nevla Gonzales Ramos | Texas (SD) | 8/4/2011 | Hispanic/Latinx | Active | Female |
Orlando Luis Garcia *** | Texas (WD) | 3/11/1994 | Hispanic/Latinx | Active | Male |
Philip Ray Martinez | Texas (WD) | 2/12/2002 | Hispanic/Latinx | Active | Male |
Randy Crane | Texas (SD) | 3/19/2002 | Hispanic/Latinx | Active | Male |
Ricardo H. Hinojosa | Texas (SD) | 5/5/1983 | Hispanic/Latinx | Active | Male |
Sam Lindsay | Texas (ND) | 3/17/1998 | African-American | Active | Male |
Vanessa Gilmore | Texas (SD) | 6/9/1994 | African-American | Active | Female |
Xavier Rodriguez | Texas (WD) | 8/1/2003 | Hispanic/Latinx | Active | Male |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | ± LGBTQ+ | *** Current Chief Judge |
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Active Article III Judges
Click below to view a complete list of Article III judges based on race, ethnicity or find out which president appointed them.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latino |
Native American |
LGBT |
Presidential Appointment |