Article III Judges Appointees by Presidents
Under the Constitution, the President appoints federal judges with the “advice and consent” of the Senate. The President usually consults senators or other elected officials concerning candidates for vacancies on the federal courts. The President’s power to appoint new federal judges is not the judiciary’s only interaction with the executive branch.
George Washington thru Warren Harding 1789-1923 809 | Harry S. Truman 1945-1953 133 | Richard M. Nixon 1969-1974 231 | George H. Bush 1989-1993 193 |
||||
Calvin Coolidge 1923-1929 86 | Dwight Eisenhower 1953-1961 177 | Gerald Ford 1974-1977 65 | William J. Clinton 1993-2001 374 |
||||
Herbert Hoover 1929-1933 68 | John F. Kennedy 1961-1963 124 | Jimmy Carter 1977-1981 262 | George W. Bush 2001-2009 328 |
||||
Franklin D. Roosevelt 1933-1945 197 | Lyndon B. Johnson 1963-1969 168 | Ronald Reagan 1981-1989 378 | Barack H. Obama 2009-2017 324 |
||||
Donald J. Trump 2017- 218 |
Presidents | All Appointees | African- Americans | Asian- Americans & Pacific Islander | Hispanic/ Latinx | Native Americans | Whites | All Women | All LGBTQ+ |
---|---|---|---|---|---|---|---|---|
George Washington through Warren G. Harding (1789–1923) | 809 | 0 | 0 | 0 | 0 | 809 | 0 | 0 |
Calvin Coolidge (1923–1929) | 86 | 0 | 0 | 0 | 0 | 86 | 1 | 0 |
Herbert Hoover (1929–1933) | 68 | 0 | 0 | 0 | 0 | 68 | 0 | 0 |
Franklin D. Roosevelt (1933–1945) | 197 | 0 | 0 | 0 | 0 | 197 | 1 | 0 |
Harry S. Truman (1945–1953) | 133 | 2 | 0 | 0 | 0 | 131 | 1 | 0 |
Dwight D. Eisenhower (1953–1961) | 177 | 1 | 0 | 0 | 0 | 176 | 1 | 0 |
John F. Kennedy (1961–1963) | 124 | 3 | 0 | 1 | 0 | 120 | 1 | 0 |
Lyndon B. Johnson (1963–1969) | 168 | 11 | 0 | 3 | 0 | 154 | 3 | 0 |
Richard M. Nixon (1969–1974) | 231 | 6 | 2 | 2 | 0 | 221 | 1 | 0 |
Gerald Ford (1974–1977) | 65 | 3 | 2 | 1 | 0 | 59 | 1 | 0 |
Jimmy Carter (1977–1981) | 262 | 37 | 3 | 16 | 1 | 205 | 41 | 0 |
Ronald Reagan (1981–1989) | 378 | 7 | 2 | 14 | 1 | 354 | 30 | 0 |
George H.W. Bush (1989–1993) | 193 | 13 | 0 | 8 | 0 | 172 | 36 | 1 |
William J. Clinton (1993–2001) | 374 | 61 | 6 | 25 | 0 | 282 | 106 | 1 |
George W. Bush (2001–2009) | 328 | 24 | 3 | 30 | 0 | 271 | 71 | 0 |
Barack Obama (2009–2017) | 324 | 61 | 21 | 33 | 1 | 208 | 136 | 10 |
Donald J. Trump (2017-) | 218 | 11 | 13 | 9 | 0 | 185 | 53 | 2 |
Data is based on information collected through Novembr 17, 2020.
These numbers represent total number of appointments not judges. Several of these judges have been elevated. For example, President Ronald Reagan appointed Antonin Scalia to the U.S Court of Appeals in 1982 and also appointed him to the Supreme Court in 1986.
Active Article III Judges
Click below to view a complete list of Article III judges based on race or ethnicity.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latinx |
LGBTQ+ |
Native American |
Presidential Appointment |
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Appointments by President
African-American | Asian-American & Pacific Islander |
Native American | Hispanic/Latinx |
LGBTQ+ |
President Donald J. Trump
As of June 25, 2020, Trump has appointed 262 individuals to federal judgeships, 200 of whom have been confirmed by the Senate. The confirmation includes two Justices to the Supreme Court, 53 judges to the Courts of Appeals, 143 judges to the District Courts and two judges to the Court of International Trade.