United States Eleventh Circuit
The United States Court of Appeals for the Eleventh Circuit is a federal court with appellate jurisdiction over the district courts in the following states and territories:
Alabama | Georgia | Florida |
Court of Appeals
The 94 U.S. judicial districts are organized into 12 regional circuits, each of which has a United States Court of Appeals. This court hears appeals from the district courts located within its circuit and appeals from decisions of federal administrative agencies. In addition, the Court of Appeals for the Federal Circuit has nationwide jurisdiction to hear appeals in specialized cases, such as those involving patent laws and cases decided by the Court of International Trade and the Court of Federal Claims.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Adalberto Jose Jordan | Eleventh Circuit | 2/17/2012 | Hispanic/Latinx | Active | Male |
Charles R. Wilson | Eleventh Circuit | 8/9/1999 | African-American | Active | Male |
Joseph W. Hatchett | Eleventh Circuit | 10/1/1981 | African-American | Terminated/Retired 5/14/99 | Male |
District Courts
The United States District Courts are the trial courts of the federal court system. Within limits set by Congress and the Constitution, the District Courts have jurisdiction to hear nearly all categories of federal cases, including both civil and criminal matters.
There are 94 federal district courts, including at least one district court in each state, the District of Columbia and Puerto Rico. Three territories of the United States—the Virgin Islands, Guam and the Northern Mariana Islands—have District Courts that hear federal cases, including bankruptcy cases.
Judge | Court | Commission | Race / Ethnicity | Status | Gender |
---|---|---|---|---|---|
Abdul K. Kallon | Alabama (ND) | 1/4/2010 | African-American | Active | Male |
Anuraag Hari Singhal | Florida (SD) | 12/20/2019 | Asian American/Pacific Islanders | Active | Male |
Brian J. Davis | Florida (MD) | 12/26/2013 | African-American | Active | Male |
Carlos Eduardo Mendoza | Florida (MD) | 6/27/2014 | Hispanic/Latinx | Active | Male |
Cecilia M. Altonaga | Florida (SD) | 5/7/2003 | Hispanic/Latinx | Active | Female |
Charlene E. Honeywell | Florida (MD) | 11/12/2009 | African-American | Active | Female |
Clarence Cooper | Georgia (ND) | 5/9/1994 | African-American | Senior Status 2/9/09 | Male |
Darrin Phillip Gayles ± | Florida (SD) | 6/19/2014 | African-American | Active | Male |
Donald L. Graham | Florida (SD) | 9/16/1991 | African-American | Senior Status 12/15/13 | Male |
Eleanor Louise Ross | Georgia (ND) | 11/20/2014 | African-American | Active | Female |
Federico A. Moreno | Florida (SD) | 7/16/1990 | Hispanic/Latinx | Active | Male |
Henry Lee Adams | Florida (MD) | 11/24/1993 | African-American | Senior Status 4/8/10 | Male |
Horace T. Ward | Georgia (ND) | 12/6/1979 | African-American | Terminated/Death 4/23/16 | Male |
Jose Alejandro Gonzalez Jr. | Florida (SD) | 7/28/1978 | Hispanic/Latinx | Senior Status 11/30/96 | Male |
Jose E. Martinez | Florida (SD) | 9/17/2002 | Hispanic/Latinx | Active | Male |
Leslie Joyce Abrams | Georgia (MD) | 11/20/2014 | African-American | Active | Female |
Marcia G. Cooke | Florida (SD) | 5/18/2004 | African-American | Active | Female |
Marcia Morales Howard | Florida (MD) | 2/20/2007 | Hispanic/Latinx | Active | Female |
Mary Stenson Scriven | Florida (MD) | 9/30/2008 | African-American | Active | Female |
Myron H. Thompson | Alabama (MD) | 9/29/1980 | African-American | Senior Status 8/22/13 | Male |
Rodney Smith | Florida (SD) | 6/14/2019 | African-American | Active | Male |
Rodolfo A. Ruiz II | Florida (SD) | 5/3/2019 | Hispanic/Latinx | Active | Male |
Roy Kalman Altman | Florida (SD) | 4/9/2019 | Hispanic/Latinx | Active | Male |
Stephan P. Mickle | Florida (ND) | 5/22/1998 | African-American | Senior Status 6/22/11 | Male |
Steve C. Jones | Georgia (ND) | 3/3/2011 | African-American | Active | Male |
Steven D. Grimberg | Georgia (ND) | 9/13/2019 | Hispanic/Latinx | Active | Male |
Terry Fitzgerald Moorer | Alabama (SD) | 9/4/2018 | African-American | Active | Male |
U. W. Clemon | Alabama (ND) | 6/30/1980 | African-American | Terminated/Retired 1/31/09 | Male |
Virginia M. Hernandez Covington | Florida (MD) | 9/10/2004 | Hispanic/Latinx | Active | Female |
W. Louis Sands | Georgia (MD) | 5/9/1994 | African-American | Senior Status 4/12/14 | Male |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | ± LGBTQ+ | *** Current Chief Judge |
Data is based on information collected through May 7, 2020.
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Active Article III Judges
Click below to view a complete list of Article III judges based on race, ethnicity or find out which president appointed them.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latino |
Native American |
LGBT |
Presidential Appointment |