Article III African-American Judges by President
Under the Constitution, the President appoints federal judges with the “advice and consent” of the Senate. The President usually consults senators or other elected officials concerning candidates for vacancies on the federal courts. The President’s power to appoint new federal judges is not the judiciary’s only interaction with the executive branch.
Order of Appointment | |||||||
PRESIDENT HARRY S. TRUMAN 1945–1953 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Irvin C. Mollison | Customs Court* | 10/29/1945 | 1 | - | - | - | Deceased 5/5/62 |
William Henry Hastie | Third Circuit | 7/22/1950 | 2 | 1 | - | - | Deceased 4/14/76 |
PRESIDENT DWIGHT D. EISENHOWER 1953–1961 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Scovel Richardson | Customs Court* | 4/8/1957 | 3 | - | - | - | Deceased 3/30/82 |
PRESIDENT JOHN F. KENNEDY 1961–1963 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
James Benton Parsons | Illinois (ND) | 8/30/1961 | 4 | - | 1 | - | Deceased 6/19/93 |
Wade H. McCree | Michigan (ED) | 9/29/1961 | 5 | - | 2 | - | Elevated 9/13/66 |
Thurgood Marshall | Second Circuit | 9/14/1962 | 6 | 2 | - | - | Resigned 8/23/65 |
PRESIDENT LYNDON B. JOHNSON 1963–1969 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
A. Leon Higginbotham, Jr. | Pennsylvania (ED) | 3/17/1964 | 7 | - | 3 | - | Elevated 11/7/77 |
Spottswood Robinson III | District of Columbia | 7/2/1964 | 8 | - | 4 | - | Elevated 11/8/66 |
William B. Bryant | District of Columbia | 8/11/1965 | 9 | - | 5 | - | Deceased 11/13/05 |
James L. Watson | Customs Court* | 3/7/1966 | 10 | - | - | - | Deceased 9/1/01 |
Constance Baker Motley | New York (SD) | 8/30/1966 | 11 | - | 6 | 1 | Deceased 9/28/05 |
Wade H. McCree | Sixth Circuit | 9/7/1966 | + | 3 | - | - | Resigned 3/28/77 |
Aubrey Robinson | District of Columbia | 11/3/1966 | 12 | - | 7 | - | Deceased 2/27/00 |
Spottswood Robinson III | DC Circuit | 11/3/1966 | + | 4 | - | - | Deceased 10/11/98 |
Joseph C. Waddy | District of Columbia | 3/4/1967 | 13 | - | 8 | - | Deceased 8/1/78 |
Thurgood Marshall | Supreme Court | 8/30/1967 | + | - | - | - | Deceased 1/24/93 |
Damon J. Keith | Michigan (ED) | 10/12/1967 | 14 | - | 9 | - | Elevated 11/22/77 |
PRESIDENT RICHARD M. NIXON 1969–1974 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
David W. Williams | California (CD) | 6/20/1969 | 15 | - | 10 | - | Deceased 5/6/00 |
Barrington Parker | District of Columbia | 12/19/1969 | 16 | - | 11 | - | Deceased 6/2/93 |
Lawrence W. Pierce | New York (SD) | 5/20/1971 | 17 | - | 12 | - | Elevated 11/30/81 |
Clifford Scott Green | Pennsylvania (ED) | 12/9/1971 | 18 | - | 13 | - | Deceased 5/31/07 |
Robert L. Carter | New York (SD) | 7/25/1972 | 19 | - | 14 | - | Deceased 1/3/12 |
Robert M. Duncan | Ohio (SD) | 6/20/1974 | 20 | - | 15 | - | Resigned 4/15/85 |
PRESIDENT GERALD FORD 1974–1977 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Henry Bramwell | New York (ED) | 12/26/1974 | 21 | - | 16 | - | Deceased 5/28/10 |
George N. Leighton | Illinois (ND) | 2/4/1976 | 22 | - | 17 | - | Retired 12/1/87 |
Cecil F. Poole | California (ND) | 7/23/1976 | 23 | - | 18 | - | Elevated 3/31/80 |
PRESIDENT JIMMY CARTER 1977–1981 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Aloyisus Leon Higginbotham, Jr. | Third Circuit | 10/11/1977 | + | 5 | - | - | Terminated/Retired 3/5/93 |
Damon J. Keith | Sixth Circuit | 10/21/1977 | + | 6 | - | - | Terminated/Death 4/28/19 |
Paul A. Simmons | Pennsylvania (WD) | 4/7/1978 | 24 | - | 19 | - | Deceased 10/9/14 |
Robert F. Collins | Louisiana (ED) | 5/19/1978 | 25 | - | 20 | - | Terminated/Resigned 8/6/93 |
Jack E. Tanner | Washington (ED, WD) | 5/19/1978 | 26 | - | 21 | - | Deceased 1/10/06 |
Mary Johnson Lowe | New York (SD) | 6/27/1978 | 27 | - | 22 | 2 | Deceased 2/27/99 |
Julian A. Cook, Jr. | Michigan (ED) | 9/23/1978 | 28 | - | 23 | - | Terminated due to Death 5/16/17 |
Theodore McMillian | Eighth Circuit | 9/23/1978 | 29 | 7 | - | - | Deceased 1/18/06 |
David S. Nelson | Massachusetts | 3/23/1979 | 30 | - | 24 | - | Deceased 10/21/98 |
John G. Penn | District of Columbia | 3/23/1979 | 31 | - | 25 | - | Deceased 9/9/07 |
Gabrielle Kirk McDonald | Texas (SD) | 5/11/1979 | 32 | - | 26 | 3 | Terminated/Resigned 8/14/88 |
Amalya L. Kearse | Second Circuit | 6/21/1979 | 33 | 8 | - | 4 | Senior Status 6/11/02 |
Joseph W. Hatchett | Eleventh Circuit | 7/13/1979 | 34 | 9 | - | - | Terminated/Retired 5/14/99 |
Matthew J. Perry, Jr. | South Carolina | 9/20/1979 | 35 | - | 27 | - | Deceased 7/29/11 |
Benjamin F. Gibson | Michigan (WD) | 9/26/1979 | 36 | - | 28 | - | Terminated/Retired 1/31/99 |
Joseph Jerome Farris | Ninth Circuit | 9/27/1979 | 37 | 10 | - | - | Senior Status 3/4/95 |
Joseph C. Howard | Maryland | 10/5/1979 | 38 | - | 29 | - | Deceased 9/16/00 |
Nathaniel R. Jones | Sixth Circuit | 10/5/1979 | 39 | 11 | - | - | Terminated/Retired 3/30/02 |
Alcee L. Hastings | Florida | 11/2/1979 | 40 | - | 30 | - | Impeached 10/20/89 |
Anna Diggs Taylor | Michigan (ED) | 11/2/1979 | 41 | - | 31 | 5 | Terminated/Death 11/4/17 |
Anne E. Thompson | New Jersey | 11/2/1979 | 42 | - | 32 | 6 | Senior Status 6/1/01 |
Cecil F. Poole | Ninth Circuit | 11/27/1979 | + | 12 | - | - | Deceased 11/12/97 |
James T. Giles | Pennsylvania (ED) | 11/27/1979 | 43 | - | 33 | - | Terminated/Retired 10/3/08 |
Horace T. Ward | Georgia (ND) | 12/6/1979 | 44 | - | 34 | - | Terminated due to Death 4/23/16 |
Terry Hatter, Jr. | California (CD) | 12/20/1979 | 45 | - | 35 | - | Senior Status 4/22/05 |
Harry Edwards | DC Circuit | 2/20/1980 | 46 | 13 | - | - | Senior Status 11/3/05 |
Odell Horton | Tennessee (WD) | 5/12/1980 | 47 | - | 36 | - | Deceased 2/22/06 |
Norma H. Johnson | District of Columbia | 5/12/1980 | 48 | - | 37 | 7 | Terminated/Retired 12/31/03 |
Clyde S. Cahill, Jr. | Missouri (ED) | 5/23/1980 | 49 | - | 38 | - | Deceased 8/18/04 |
George White | Ohio (ND) | 5/23/1980 | 50 | - | 39 | - | Deceased 11/12/11 |
U.W. Clemon | Alabama (ND) | 6/30/1980 | 51 | - | 40 | - | Terminated/Retired 1/31/09 |
Thelton E. Henderson | California (ND) | 6/30/1980 | 52 | - | 41 | - | Senior Status 11/28/98 |
Earl B. Gilliam | California (SD) | 8/20/1980 | 53 | - | 42 | - | Deceased 1/28/01 |
Myron H. Thompson | Alabama (MD) | 9/29/1980 | 54 | - | 43 | - | Senior Status 8/22/13 |
Richard C. Erwin | N. Carolina (MD) | 9/30/1980 | 55 | - | 44 | - | Deceased 11/07/06 |
George Howard, Jr. | Arkansas (ED, WD) | 9/30/1980 | 56 | - | 45 | - | Deceased 4/21/07 |
Consuelo B. Marshall | California (CD) | 9/30/1980 | 57 | - | 46 | 8 | Senior Status 10/24/05 |
PRESIDENT RONALD REAGAN 1981–1989 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Lawrence W. Pierce | Second Circuit | 11/18/1981 | + | 14 | - | - | Terminated/Retired 3/31/95 |
John R. Hargrove | Maryland | 2/10/1984 | 58 | - | 47 | - | Deceased 4/1/97 |
Ann Claire Williams | Illinois (ND) | 4/4/1985 | 59 | - | 48 | 9 | Elevated 11/17/99 |
Henry T. Wingate | Mississippi (SD) | 10/17/1985 | 60 | - | 49 | - | Active |
James R. Spencer | Virginia (ED) | 10/14/1986 | 61 | - | 50 | - | Terminated/Retired 6/2/17 |
Kenneth Hoyt | Texas (SD) | 4/1/1988 | 62 | - | 51 | - | Senior Status 3/2/13 |
Herbert J. Hutton | Pennsylvania (ED) | 8/12/1988 | 63 | - | 52 | - | Deceased 4/8/07 |
PRESIDENT GEORGE H.W. BUSH 1989–1993 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Clarence Thomas | DC Circuit | 3/6/1990 | 64 | 15 | - | - | Elevated 10/17/91 |
James Ware | California (ND) | 10/1/1990 | 65 | - | 53 | - | Terminated/Retired 8/31/12 |
Saundra Brown Armstrong | California (ND) | 6/18/1991 | 66 | - | 54 | 10 | Senior Status 3/23/12 |
Timothy K. Lewis | Pennsylvania (WD) | 6/18/1991 | 67 | - | 55 | - | Elevated 10/23/92 |
Sterling Johnson Jr. | New York (ED) | 7/2/1991 | 68 | - | 56 | - | Senior Status 6/1/03 |
Fernando J. Gaitan | Missouri (WD) | 8/2/1991 | 69 | - | 57 | - | Senior Status 1/3/14 |
Donald L. Graham | Florida (SD) | 9/16/1991 | 70 | - | 58 | - | Senior Status 12/15/13 |
Clarence Thomas | Supreme Court | 10/18/1991 | + | - | - | - | Active |
Joe Billy McDade | Illinois (CD) | 11/25/1991 | 71 | - | 59 | - | Senior Status 2/28/10 |
Garland E. Burrell, Jr. | California (ED) | 3/2/1992 | 72 | - | 60 | - | Senior Status 7/4/12 |
J. Curtis Joyner | Pennsylvania (ED) | 4/13/1992 | 73 | - | 61 | - | Senior Status 5/1/13 |
Carol E. Jackson | Missouri (ED) | 8/17/1992 | 74 | - | 62 | 11 | Terminated/Retired 8/31/17 |
Timothy K. Lewis | Third Circuit | 10/9/1992 | + | 16 | - | - | Terminated/Resigned 6/30/99 |
PRESIDENT WILLIAM J. CLINTON 1993–2001 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Wilkie Ferguson | Florida (SD) | 11/22/1993 | 75 | - | 63 | - | Deceased 6/9/03 |
Raymond Jackson | Virginia (ED) | 11/22/1993 | 76 | - | 64 | - | Active |
Charles Shaw | Missouri (ED) | 11/22/1993 | 77 | - | 65 | - | Terminated/Death 4/12/20 |
Henry Lee Adams | Florida (MD) | 11/24/1993 | 78 | - | 66 | - | Senior Status 4/8/10 |
Gary Lancaster | Pennsylvania (WD) | 11/24/1993 | 79 | - | 67 | - | Deceased 4/24/13 |
Reginald Lindsay | Massachusetts | 11/24/1993 | 80 | - | 68 | - | Deceased 3/12/09 |
Judith W. Rogers | DC Circuit | 3/11/1994 | 81 | 17 | - | 12 | Active |
Franklin Burgess | Washington (WD) | 3/28/1994 | 82 | - | 69 | - | Deceased 3/26/10 |
Michael Davis | Minnesota | 3/28/1994 | 83 | - | 70 | - | Senior Status 8/1/15 |
Ancer Haggerty | Oregon | 3/28/1994 | 84 | - | 71 | - | Senior Status 8/26/09 |
Deborah Batts ± | New York (SD) | 5/9/1994 | 85 | - | 72 | 13 | Terminated/Death 2/3/20 |
Audrey B. Collins | California (CD) | 5/9/1994 | 86 | - | 73 | 14 | Terminated/Retired 8/1/14 |
Clarence Cooper | Georgia (ND) | 5/9/1994 | 87 | - | 74 | - | Senior Status 2/9/09 |
Solomon Oliver, Jr. | Ohio (ND) | 5/9/1994 | 88 | - | 75 | - | Active |
W. Louis Sands | Georgia (MD) | 5/9/1994 | 89 | - | 76 | - | Senior Status 4/12/14 |
Carl E. Stewart*** | Fifth Circuit | 5/9/1994 | 90 | 18 | - | - | Active |
Vanessa D. Gilmore | Texas (SD) | 6/9/1994 | 91 | - | 77 | 15 | Active |
Theodore McKee | Third Circuit | 6/9/1994 | 92 | 19 | - | - | Active |
Emmet Sullivan | District of Columbia | 6/16/1994 | 93 | - | 79 | - | Active |
Denise Page Hood*** | Michigan (ED) | 6/16/1994 | 94 | - | 78 | 16 | Active |
Blanche M. Manning | Illinois (ND) | 8/10/1994 | 95 | - | 80 | 17 | Senior Status 2/1/10 |
Alexander Williams, Jr. | Maryland | 8/18/1994 | 96 | - | 81 | - | Terminated/Retired 1/3/14 |
Napoleon Jones | California (SD) | 9/15/1994 | 97 | - | 82 | - | Deceased 12/12/09 |
Barrington Parker, Jr. | New York (SD) | 9/15/1994 | 98 | - | 83 | - | Elevated 10/18/01 |
David Coar | Illinois (ND) | 10/7/1994 | 99 | - | 84 | - | Retired 12/31/10 |
James A. Beaty, Jr. | N. Carolina (MD) | 10/11/1994 | 100 | - | 85 | - | Terminated/Retired 1/31/18 |
Okla Jones, II | Louisiana (ED) | 10/11/1994 | 101 | - | 86 | - | Deceased 1/8/96 |
Alvin Thompson | Connecticut | 10/11/1994 | 102 | - | 87 | - | Active |
Williams Walls | New Jersey | 10/11/1994 | 103 | - | 88 | - | Senior Status 1/31/05 |
Vicki Miles–LaGrange | Oklahoma (WD) | 11/28/1994 | 104 | - | 89 | 18 | Senior Status 11/5/18 |
Curtis Lynn Collier | Tennessee (ED) | 5/10/1995 | 105 | - | 90 | - | Senior Status 10/31/14 |
Wiley Young Daniel | Colorado | 6/30/1995 | 106 | - | 91 | - | Terminated/Death 5/10/19 |
Andre M. Davis | Maryland | 8/14/1995 | 107 | - | 92 | - | Elevated 11/12/09 |
R. Guy Cole, Jr.*** | Sixth Circuit | 12/26/1995 | 108 | 20 | - | - | Active |
Bernice B. Donald | Tennessee (WD) | 12/26/1995 | 109 | - | 93 | 19 | Elevated 9/8/11 |
Joseph A. Greenaway, Jr. | New Jersey | 7/26/1996 | 110 | - | 94 | - | Elevated 2/24/10 |
Charles N. Clevert | Wisconsin (ED) | 7/29/1996 | 111 | - | 95 | - | Terminated/Retired 3/31/17 |
Eric L. Clay | Sixth Circuit | 8/1/1997 | 112 | 21 | - | - | Active |
Henry Harold Kennedy, Jr. | District of Columbia | 9/18/1997 | 113 | - | 96 | - | Senior Status 11/18/11 |
Algenon L. Marbley | Ohio (SD) | 11/7/1997 | 114 | - | 97 | - | Active |
Martin J. Jenkins | California (ND) | 11/12/1997 | 115 | - | 98 | - | Resigned 4/3/08 |
Sam A. Lindsay | Texas (ND) | 3/17/1998 | 116 | - | 99 | - | Active |
Ivan L.R. Lemelle | Louisiana (ED) | 4/7/1998 | 117 | - | 100 | - | Senior Status 6/29/15 |
Johnnie B. Rawlinson | Nevada | 4/7/1998 | 118 | - | 101 | 20 | Elevated 7/26/00 |
Gregory M. Sleet | Delaware | 4/30/1998 | 119 | - | 102 | - | Terminated/Retired 9/28/18 |
Stephan P. Mickle | Florida (ND) | 5/22/1998 | 120 | - | 103 | - | Senior Status 6/22/11 |
Richard W. Roberts | District of Columbia | 6/23/1998 | 121 | - | 104 | - | Senior Status 3/16/16 |
Victoria A. Roberts | Michigan (ED) | 6/29/1998 | 122 | - | 105 | 21 | Active |
Raner C. Collins | Arizona | 8/3/1998 | 123 | - | 106 | - | Senior Status 3/4/19 |
Ralph E. Tyson | Louisiana (MD) | 8/3/1998 | 124 | - | 107 | - | Deceased 07/18/11 |
Gerald Bruce Lee | Virginia (ED) | 10/1/1998 | 125 | - | 108 | - | Terminated/Retired 9/30/17 |
Margaret B. Seymour | South Carolina | 10/22/1998 | 126 | - | 109 | 22 | Senior Status 1/16/13 |
William J. Hibbler | Illinois (ND) | 4/22/1999 | 127 | - | 110 | - | Deceased 3/19/12 |
Charles R. Wilson | Eleventh Circuit | 8/9/1999 | 128 | 22 | - | - | Active |
William Joseph Haynes, Jr. | Tennessee (MD) | 11/15/1999 | 129 | - | 111 | - | Terminated/Retired 1/16/17 |
Ann Claire Williams | Seventh Circuit | 11/15/1999 | + | 23 | - | + | Terminated/Retired 1/16/18 |
George B. Daniels | New York (SD) | 3/9/2000 | 130 | - | 112 | - | Active |
Phyllis J. Hamilton*** | California (ND) | 5/25/2000 | 131 | - | 113 | 23 | Active |
Petrese B. Tucker | Pennsylvania (ED) | 6/1/2000 | 132 | - | 114 | 24 | Active |
Laura Taylor Swain | New York (SD) | 7/11/2000 | 133 | - | 115 | 25 | Active |
Johnnie B. Rawlinson | Ninth Circuit | 7/26/2000 | + | 24 | - | + | Active |
PRESIDENT GEORGE W. BUSH 2001–2009 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Roger L. Gregory*** | Fourth Circuit | 7/25/2001 | 134 | 25 | - | - | Active |
Reggie B. Walton | District of Columbia | 9/24/2001 | 135 | - | 116 | - | Senior Status 12/31/15 |
Barrington Parker, Jr. | Second Circuit | 10/16/2001 | + | 26 | - | - | Senior Status 10/10/09 |
Julie A. Robinson*** | Kansas | 12/13/2001 | 136 | - | 117 | 26 | Active |
Legrome D. Davis | Pennsylvania (ED) | 4/23/2002 | 137 | - | 118 | - | Senior Status 9/28/17 |
Percy Anderson | California (CD) | 5/1/2002 | 138 | - | 119 | - | Active |
Lavenski R. Smith*** | Eighth Circuit | 7/19/2002 | 139 | 27 | - | - | Active |
Henry Edward Autrey | Missouri (ED) | 8/2/2002 | 140 | - | 120 | - | Active |
Morrison C. England, Jr. | California (ED) | 8/2/2002 | 141 | - | 121 | - | Active |
William D. Quarles, Jr. | Maryland | 3/14/2003 | 142 | - | 122 | - | Terminated/Retired 2/1/16 |
Allyson K. Duncan | Fourth Circuit | 8/15/2003 | 143 | 28 | - | 27 | Terminated/Retired 7/31/19 |
Stephen C. Robinson | New York (SD) | 9/22/2003 | 144 | - | 123 | - | Terminated/Resigned 8/11/10 |
John A. Houston | California (SD) | 10/7/2003 | 145 | - | 124 | - | Senior Status 2/6/18 |
Marcia G. Cooke | Florida (SD) | 5/18/2004 | 146 | - | 125 | 28 | Active |
Sandra L. Townes | New York (ED) | 8/2/2004 | 147 | - | 126 | 29 | Senior Status 5/1/15 |
Janice Rogers Brown | DC Circuit | 6/10/2005 | 148 | 29 | - | 30 | Terminated/Retired 8/31/17 |
Susan D. Wigenton | New Jersey | 6/12/2006 | 149 | - | 127 | 31 | Active |
Jerome Holmes | Tenth Circuit | 8/9/2006 | 150 | 30 | - | - | Active |
Vanessa L. Bryant | Connecticut | 4/2/2007 | 151 | - | 128 | 32 | Active |
Otis D. Wright II | California (CD) | 4/16/2007 | 152 | - | 129 | - | Active |
Richard A. Jones | Washington (WD) | 10/29/2007 | 153 | - | 130 | - | Active |
Brian Stacy Miller*** | Arkansas (ED) | 4/17/2008 | 154 | - | 131 | - | Active |
Mary Stenson Scriven | Florida (MD) | 9/30/2008 | 155 | - | 132 | 33 | Active |
C. Darnell Jones II | Pennsylvania (ED) | 10/30/2008 | 156 | - | 133 | - | Active |
PRESIDENT BARACK OBAMA 2009–2017 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Irene C. Berger | West Virginia (SD) | 11/9/2009 | 157 | - | 134 | 34 | Active |
Andre M. Davis | Fourth Circuit | 11/10/2009 | + | 31 | - | - | Terminated/Retired 8/31/17 |
Charlene E. Honeywell | Florida (MD) | 11/12/2009 | 158 | - | 135 | 35 | Active |
Abdul K. Kallon | Alabama (ND) | 1/4/2010 | 159 | - | 136 | - | Active |
Joseph A. Greenaway, Jr. | Third Circuit | 2/12/2010 | + | 32 | - | - | Active |
O. Rogeriee Thompson | First Circuit | 3/30/2010 | 160 | 33 | - | 36 | Active |
Brian A. Jackson | Louisiana (MD) | 6/15/2010 | 161 | - | 137 | - | Active |
Tanya Walton Pratt | Indiana (SD) | 6/15/2010 | 162 | - | 138 | 37 | Active |
Sharon Johnson Coleman | Illinois (ND) | 7/13/2010 | 163 | - | 139 | 38 | Active |
James A. Wynn Jr. | Fourth Circuit | 8/10/2010 | 164 | 34 | - | - | Active |
Julianna Michelle Childs | South Carolina | 8/20/2010 | 165 | - | 140 | 39 | Active |
Denise Jefferson Casper | Massachusetts | 12/20/2010 | 166 | - | 141 | 40 | Active |
Raymond J. Lohier, Jr. | Second Circuit | 12/20/2010 | 167 | 35 | - | - | Active |
Carlton W. Reeves | Mississippi (SD) | 12/20/2010 | 168 | - | 142 | - | Active |
Benita Pearson | Ohio (ND) | 12/27/2010 | 169 | - | 143 | 41 | Active |
Robert L. Wilkins | District of Columbia | 12/27/2010 | 170 | - | 144 | - | Elevated 1/24/14 |
James E. Graves, Jr. | Fifth Circuit | 2/15/2011 | 171 | 36 | - | - | Active |
Steve C. Jones | Georgia (ND) | 3/3/2011 | 172 | - | 145 | - | Active |
Arenda L. Wright Allen | Virginia (ED) | 5/12/2011 | 173 | - | 146 | 42 | Active |
Bernice B. Donald | Sixth Circuit | 9/8/2011 | + | 37 | - | + | Active |
Nannette Jolivette Brown*** | Louisiana (ED) | 10/4/2011 | 174 | - | 147 | 43 | Active |
William F. Kuntz | New York (ED) | 10/4/2011 | 175 | - | 148 | - | Active |
Andrew L. Carter, Jr. | New York (SD) | 12/8/2011 | 176 | - | 149 | - | Active |
Margo K. Brodie | New York (ED) | 2/29/2012 | 177 | - | 150 | 44 | Active |
Brian C. Wimes | Missouri (ED, WD) | 4/30/2012 | 178 | - | 151 | - | Active |
George Levi Russell, III | Maryland | 5/22/2012 | 179 | - | 152 | - | Active |
Paul J. Watford | Ninth Circuit | 5/22/2012 | 180 | 38 | - | - | Active |
Michael Shipp | New Jersey | 7/26/2012 | 181 | - | 153 | - | Active |
John T. Fowlkes, Jr. | Tennessee (WD) | 8/1/2012 | 182 | - | 154 | - | Active |
Gershwin Allen Drain | Michigan (ED) | 8/8/2012 | 183 | - | 155 | - | Active |
Ketanji Brown Jackson | District of Columbia | 3/26/2013 | 184 | - | 156 | 45 | Active |
Raymond P. Moore | Colorado | 3/26/2013 | 185 | - | 157 | - | Active |
Troy L. Nunley | California (ED) | 3/26/2013 | 186 | - | 158 | - | Active |
Analisa Torres | New York (SD) | 4/23/2013 | 187 | - | 159 | 46 | Active |
Vernon S. Broderick | New York (SD) | 9/10/2013 | 188 | - | 160 | - | Active |
Sara L. Ellis | Illinois (ND) | 10/8/2013 | 189 | - | 161 | 47 | Active |
Andrea R. Wood | Illinois (ND) | 10/15/2013 | 190 | - | 162 | 48 | Active |
Debra M. Brown | Mississippi (ND) | 11/5/2013 | 191 | - | 163 | 49 | Active |
Gregory H. Woods III | New York (SD) | 11/18/2013 | 192 | - | 164 | - | Active |
Brian J. Davis | Florida (MD) | 12/26/2013 | 193 | - | 165 | - | Active |
Robert L. Wilkins | DC Circuit | 1/15/2014 | + | 39 | - | - | Active |
Linda Vivienne Parker | Michigan (ED) | 3/17/2014 | 194 | - | 166 | 50 | Active |
Christopher R. Cooper | District of Columbia | 3/28/2014 | 195 | - | 167 | - | Active |
George J. Hazel | Maryland | 5/2/2014 | 196 | - | 168 | - | Active |
Steven P. Logan | Arizona | 5/16/2014 | 197 | - | 169 | - | Active |
Tanya S. Chutkan | District of Columbia | 6/5/2014 | 198 | - | 170 | 51 | Active |
Richard Franklin Boulware II | Nevada | 6/10/2014 | 199 | - | 171 | - | Active |
Darrin Phillip Gayles ± | Florida (SD) | 6/19/2014 | 200 | - | 172 | - | Active |
Staci Michelle Yandle ± | Illinois (SD) | 6/19/2014 | 201 | - | 173 | 52 | Active |
Ronnie L White | Missouri (ED) | 7/16/2014 | 202 | - | 174 | - | Active |
Andre Birotte Jr. | California (CD) | 8/8/2014 | 203 | - | 175 | - | Active |
Leslie Joyce Abrams | Georgia (MD) | 11/20/2014 | 204 | - | 176 | 53 | Active |
Eleanor Louise Ross | Georgia (ND) | 11/20/2014 | 205 | - | 177 | 54 | Active |
Wendy Beetlestone | Pennyslyvania (ED) | 11/21/2014 | 206 | - | 178 | 55 | Active |
Victor Allen Boden | Connecticut | 11/21/2014 | 207 | - | 179 | - | Active |
Haywood Stirling Gilliam, Jr. | California (ND) | 12/19/2014 | 208 | - | 180 | - | Active |
Loretta Copeland Biggs | North Carolina (MD) | 12/19/2014 | 209 | - | 181 | 56 | Active |
Alfred Homer Bennett | Texas (SD) | 4/15/2015 | 210 | - | 182 | - | Active |
George Carol Hanks, Jr. | Texas (SD) | 4/22/2015 | 211 | - | 183 | - | Active |
LaShann Moutique DeArcy Hall | New York (ED) | 11/17/2015 | 212 | - | 184 | 57 | Active |
Waverly David Crenshaw Jr.*** | Tennessee (MD) | 4/12/2016 | 213 | - | 185 | - | Active |
Wilhelmina Marie Wright | Minnesota | 2/18/2016 | 214 | - | 186 | 58 | Active |
PRESIDENT DONALD TRUMP 2017- | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Terry F. Moorer | Alabama (SD) | 9/4/2018 | - | Active | |||
Rossie David Alston, Jr. | Virginia (ED) | 6/12/2019 | - | Active | |||
Rodney Smith | Florida (SD) | 6/14/2019 | - | Active | |||
Jason K. Pulliam | Texas (WD) | 8/5/2019 | - | Active | |||
Ada E. Brown | Texas (ND) | 9/13/2019 | 59 | Active | |||
Richard Ernest Myers II | North Carolina (ED) | 12/10/2019 | - | Active | |||
Bernard M. Jones | Oklahoma (WD) | 12/31/2019 | - | Active | |||
Stephanie Dawkins Davis | Michigan (ED) | 12/31/2019 | 60 | Active | |||
Franklin Ulyses Valderrama | Illinois (ND) | 9/23/2020 | Active | ||||
Roderick Charles Young | Virginia (ED) | 9/29/2020 | Active |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | (+) Previously appointed to federal court (±) LGBTQ+ | * Reorganized as the Court of International Trade in 1980 | ** Transferred to the Federal Circuit in 1982 | *** Current Chief Judge |
Data is based on information collected through May 7, 2020. To learn more about the federal courts go to www.fjc.gov.
Active Article III Judges
Click below to view a complete list of Article III judges based on race or ethnicity.
African-American |
Asian-American & Pacific Islander |
Hispanic/Latino |
LGBT |
Native American |
Presidential Appointment |
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit |
Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Appointments by President
African-American | Asian-American & Pacific Islander |
Native American | Hispanic/Latino |
LGBT |
President Donald J. Trump
As of October 18, 2017, after about nine months into the Trump administration, it appears that, of the 60 nominees, only five are non-white and only 11 are female. Six of President Trump’s judicial nominees have been confirmed by the Senate, including one justice to the Supreme Court, four judges to the Courts of Appeals and two judges to districts court. All seven judges are men, six of which are white and one of Asian-American descent.