Article III Hispanic/Latinx American Judges by President
Under the Constitution, the President appoints federal judges with the “advice and consent” of the Senate. The President usually consults senators or other elected officials concerning candidates for vacancies on the federal courts. The President’s power to appoint new federal judges is not the judiciary’s only interaction with the executive branch.
Order of Appointment | |||||||
PRESIDENT JOHN F. KENNEDY 1961–1963 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Reynaldo Guerra Garza | Texas (SD) | 4/14/1961 | 1 | - | 1 | - | Elevated on 8/1/79 |
PRESIDENT LYNDON B. JOHNSON 1963–1969 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Manuel Lawrence Real | California (CD) | 11/3/1966 | 2 | - | 2 | - | Terminated/Death 6/26/19 |
Hiram Rafael Cancio | Puerto Rico | 6/12/1967 | 3 | - | 3 | - | Resigned 1/31/74 |
Juan B. Fernandez-Badillo | Puerto Rico | 10/12/1967 | 4 | - | 4 | - | Deceased 10/16/89 |
PRESIDENT RICHARD M. NIXON 1969–1974 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Jose Victor Toledo | Puerto Rico | 12/1/1970 | 5 | - | 5 | - | Deceased 2/3/80 |
Hernan Gregorio Pesquera | Puerto Rico | 10/17/1972 | 6 | - | 6 | - | Deceased 9/8/82 |
PRESIDENT GERALD FORD 1974–1977 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Juan R. Torruella | Puerto Rico | 12/20/1974 | 7 | - | 7 | - | Elevated 10/30/84 |
PRESIDENT JIMMY CARTER 1977–1981 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Santiago E. Campos | New Mexico | 7/12/1978 | 8 | - | 8 | - | Deceased 1/20/01 |
Jose Alejandro Gonzalez Jr. | Florida (SD) | 7/28/1978 | 9 | - | 9 | - | Senior Status 11/30/96 |
James DeAnda | Texas (SD) | 5/11/1979 | 10 | - | 10 | - | Retired 10/1/92 |
Valdemar Aguirre Cordova | Arizona | 6/21/1979 | 11 | - | 11 | - | Deceased 6/18/88 |
Reynaldo Guerra Garza | Fifth Circuit | 7/13/1979 | + | 1 | - | - | Deceased 9/14/04 |
Arthur Lawrence Alarcon | Ninth Circuit | 11/2/1979 | 12 | 2 | - | - | Deceased 1/28/15 |
Juan Guerrero Burciaga | New Mexico | 11/2/1979 | 13 | - | 12 | - | Deceased 3/5/95 |
Juan Manuel Perez-Gimenez | Puerto Rico | 12/6/1979 | 14 | - | 13 | - | Senior Status 3/28/06 |
Jose Alberto Cabranes | Connecticut | 12/10/1979 | 15 | - | 14 | - | Elevated 8/12/94 |
Gilberto Gierbolini-Ortiz | Puerto Rico | 2/20/1980 | 16 | - | 15 | - | Retired 3/23/04 |
Raul Anthony Ramirez | California (ED) | 5/23/1980 | 17 | - | 16 | - | Resigned 12/31/89 |
Robert Peter Aguilar | California (ND) | 6/18/1980 | 18 | - | 17 | - | Retired 6/24/96 |
Filemon Bartolome Vela | Texas (SD) | 6/18/1980 | 19 | - | 18 | - | Deceased 4/13/04 |
Carmen Consuelo Cerezo | Puerto Rico | 6/30/1980 | 20 | - | 19 | 1 | Active |
Alfredo Chavez Marquez | Arizona | 6/30/1980 | 21 | - | 20 | - | Deceased 8/27/14 |
Hipolito Frank Garcia | Texas (WD) | 9/30/1980 | 22 | - | 21 | - | Deceased 1/16/02 |
PRESIDENT RONALD REAGAN 1981–1989 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Jaime Pieras Jr. | Puerto Rico | 7/15/1982 | 23 | - | 22 | - | Deceased 6/11/11 |
Raymond L. Acosta | Puerto Rico | 9/30/1982 | 24 | - | 23 | - | Deceased 12/23/14 |
Ricardo H. Hinojosa | Texas (SD) | 5/5/1983 | 25 | - | 24 | - | Active |
Hector Manuel Laffitte | Puerto Rico | 7/27/1983 | 26 | - | 25 | - | Terminated/Retired 2/16/07 |
Lenore Carrero Nesbitt | Florida (SD) | 11/16/1983 | 27 | - | 26 | 2 | Deceased 10/6/01 |
Edward J. Garcia | California (ED) | 3/14/1984 | 28 | - | 27 | - | Senior Status 11/24/96 |
Edward Charles Prado | Texas (WD) | 3/30/1984 | 29 | - | 28 | - | Elevated 5/13/03 |
Juan R. Torruella | First Circuit | 10/4/1984 | + | 3 | - | - | Active |
George La Plata | Michigan (ED) | 4/4/1985 | 30 | - | 29 | - | Retired 8/3/96 |
Joseph H. Rodriguez | New Jersey | 5/10/1985 | 31 | - | 30 | - | Senior Status 5/22/98 |
Ferdinand Francis Fernandez | California (CD) | 10/17/1985 | 32 | - | 31 | - | Elevated 5/24/89 |
Jose Antonio Fuste | Puerto Rico | 10/28/1985 | 33 | - | 32 | - | Terminated/Retired 6/1/16 |
Rodolfo Lozano | Indiana (ND) | 2/26/1988 | 34 | - | 33 | - | Terminated/Death 7/11/17 |
Emilio M. Garza | Texas (WD) | 4/20/1988 | 35 | - | 34 | - | Elevated 6/7/91 |
PRESIDENT GEORGE H.W. BUSH 1989–1993 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Ferdinand Francis Fernandez | Ninth Circuit | 5/22/1989 | + | 4 | - | - | Senior Status 6/1/02 |
Federico A. Moreno | Florida (SD) | 7/16/1990 | 36 | - | 35 | - | Active |
Emilio M. Garza | Fifth Circuit | 5/30/1991 | + | 5 | - | - | Terminated/Retired 1/5/15 |
Jorge Antonio Solis | Texas (ND) | 9/16/1991 | 37 | - | 36 | - | Terminated/Retired 5/1/16 |
Eduardo C. Robreno | Pennsylvania (ED) | 6/30/1992 | 38 | - | 37 | - | Senior Status 8/31/13 |
Lourdes Gillespie Baird | California (CD) | 8/12/1992 | 39 | - | 38 | 3 | Terminated/Retired 4/15/05 |
Irma Elsa Gonzalez | California (SD) | 8/12/1992 | 40 | - | 39 | 4 | Terminated/Retired 10/25/13 |
Sonia Sotomayor | New York (SD) | 8/12/1992 | 41 | - | 40 | 5 | Elevated 10/13/98 |
PRESIDENT WILLIAM J. CLINTON 1993–2001 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Martha Alicia Vazquez | New Mexico | 10/1/1993 | 42 | - | 41 | 6 | Active |
Orlando Luis Garcia*** | Texas (WD) | 3/11/1994 | 43 | - | 42 | - | Active |
Fortunato Pedro Benavides | Fifth Circuit | 5/9/1994 | 44 | 6 | - | - | Senior Status 2/3/12 |
Ruben Castillo | Illinois (ND) | 5/9/1994 | 45 | - | 43 | - | Terminated/Retired 9/27/19 |
Richard A. Paez | California (CD) | 6/16/1994 | 46 | - | 44 | - | Elevated 3/17/00 |
Ricardo M. Urbina | DC Circuit | 6/16/1994 | 47 | - | 45 | - | Terminated/Retired 5/31/12 |
Jose Alberto Cabranes | Second Circuit | 8/10/1994 | + | 7 | - | - | Active |
Salvador E. Casellas | Puerto Rico | 9/29/1994 | 48 | - | 46 | - | Terminated/Death 11/22/17 |
Daniel R. Dominguez | Puerto Rico | 9/29/1994 | 49 | - | 47 | - | Senior Status 7/31/11 |
David Briones | Texas (WD) | 10/11/1994 | 50 | - | 48 | - | Senior Status 2/26/09 |
Carlos F. Lucero | Tenth Circuit | 6/30/1995 | 51 | 8 | - | - | Active |
Kim McLane Wardlaw | California (CD) | 12/26/1995 | 52 | - | 49 | 7 | Elevated 8/3/98 |
Frank R. Zapata | Arizona | 8/1/1996 | 53 | - | 50 | - | Senior Status 8/3/10 |
Carlos R. Moreno | California (CD) | 2/4/1998 | 54 | - | 51 | - | Resigned 10/18/01 |
Hilda G. Tagle | Texas (SD) | 3/17/1998 | 55 | - | 52 | 8 | Senior Status 12/31/12 |
Kim McLane Wardlaw | Ninth Circuit | 8/3/1998 | + | 9 | - | + | Active |
Sonia Sotomayor | Second Circuit | 10/7/1998 | + | 10 | - | + | Elevated 8/7/09 |
Adalberto Jose Jordan | Florida (SD) | 9/9/1999 | 56 | - | 53 | - | Elevated 2/24/12 |
Carlos Murguia | Kansas | 9/22/1999 | 57 | - | 54 | - | Terminated/Resigned 3/31/20 |
Victor Marrero | New York (SD) | 10/5/1999 | 58 | - | 55 | - | Senior Status 12/31/10 |
Ronald A. Guzman | Illinois (ND) | 11/15/1999 | 59 | - | 56 | - | Senior Status 11/16/14 |
Julio M. Fuentes | Third Circuit | 3/9/2000 | 60 | 11 | - | - | Senior Status 7/18/16 |
Richard A. Paez | Ninth Circuit | 3/14/2000 | + | 12 | - | - | Active |
Jay A. Garcia-Gregory | Puerto Rico | 7/11/2000 | 61 | - | 57 | - | Senior Status 9/30/18 |
Mary Helen Murguia | Arizona | 10/13/2000 | 62 | - | 58 | 9 | Elevated 1/4/11 |
PRESIDENT GEORGE W. BUSH 2001–2009 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
M. Christina Armijo | New Mexico | 11/12/2001 | 63 | - | 59 | 10 | Senior Status 2/7/18 |
Philip Ray Martinez | Texas (WD) | 2/12/2002 | 64 | - | 60 | - | Active |
Randy Crane | Texas (SD) | 3/19/2002 | 65 | - | 61 | - | Active |
Jose E. Martinez | Florida (SD) | 9/17/2002 | 66 | - | 62 | - | Active |
Alia Moses | Texas (WD) | 11/15/2002 | 67 | - | 63 | 11 | Active |
Jose L. Linares | New Jersey | 12/3/2002 | 68 | - | 64 | - | Terminated/Retired 5/16/19 |
S. James Otero | California (CD) | 2/12/2003 | 69 | - | 65 | - | Terminated/Retired 4/10/20 |
Edward Charles Prado | Fifth Circuit | 5/5/2003 | + | 13 | - | - | Terminated/Retired 4/2/18 |
Cecilia M. Altonaga | Florida (SD) | 5/7/2003 | 70 | - | 66 | 12 | Active |
Consuelo Maria Callahan | Ninth Circuit | 5/28/2003 | 71 | 14 | - | 13 | Active |
Kathleen Cardone | Texas (WD) | 7/29/2003 | 72 | - | 67 | 14 | Active |
Frank Montalvo | Texas (WD) | 8/1/2003 | 73 | - | 68 | - | Active |
Xavier Rodriguez | Texas (WD) | 8/1/2003 | 74 | - | 69 | - | Active |
Carlos T. Bea | Ninth Circuit | 10/1/2003 | 75 | 15 | - | - | Senior Status 12/12/19 |
Louis Guirola Jr. | Mississippi (SD) | 3/22/2004 | 76 | - | 70 | - | Senior Status 3/23/18 |
Judith C. Herrera | New Mexico | 6/13/2004 | 77 | - | 71 | 15 | Senior Status 7/1/19 |
Ricardo S. Martinez*** | Washington (WD) | 6/16/2004 | 78 | - | 72 | - | Active |
Roger T. Benitez | California (SD) | 6/21/2004 | 79 | - | 73 | - | Senior Status 12/31/17 |
Juan Ramon Sanchez*** | Pennsylvania (ED) | 6/24/2004 | 80 | - | 74 | - | Active |
Dora L. Irizarry | New York (ED) | 7/8/2004 | 81 | - | 75 | 16 | Senior Status 1/26/20 |
Virginia M. Hernandez Covington | Florida (MD) | 9/10/2004 | 82 | - | 76 | 17 | Active |
Micaela Alvarez | Texas (SD) | 12/13/2004 | 83 | - | 77 | 18 | Active |
Brian Edward Sandoval | Nevada | 10/26/2005 | 84 | - | 78 | - | Terminated/Resigned 9/15/09 |
Aida M. Delgado-Colon | Puerto Rico | 3/17/2006 | 85 | - | 79 | 19 | Active |
Gustavo Antonio Gelpi Jr.*** | Puerto Rico | 8/1/2006 | 86 | - | 80 | - | Active |
Francisco Augusto Besosa | Puerto Rico | 9/27/2006 | 87 | - | 81 | - | Active |
Philip S. Gutierrez | California (CD) | 2/16/2007 | 88 | - | 82 | - | Active |
Marcia Morales Howard | Florida (MD) | 2/20/2007 | 89 | - | 83 | 20 | Active |
John A. Mendez | California (ED) | 4/17/2008 | 90 | - | 84 | - | Active |
Christine M. Arguello | Colorado | 10/21/2008 | 91 | - | 85 | 21 | Active |
PRESIDENT BARACK OBAMA 2009–2017 | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Sonia Sotomayor | Supreme Court | 8/6/2009 | + | - | - | + | Active |
Gloria Maria Navarro*** | Nevada | 5/6/2010 | 92 | - | 86 | 22 | Active |
William Joseph Martinez | Colorado | 12/21/2010 | 93 | - | 87 | - | Active |
Albert Diaz | Fourth Circuit | 12/22/2010 | 94 | 16 | - | - | Active |
Mary Helen Murguia | Ninth Circuit | 1/4/2011 | + | 17 | - | + | Active |
Marco Antonio Hernandez | Oregon | 2/9/2011 | 95 | - | 88 | - | Active |
Diana Saldana | Texas (SD) | 2/9/2011 | 96 | - | 89 | 23 | Active |
Edward John Davila | California (ND) | 3/3/2011 | 97 | - | 90 | - | Active |
Jimmie V. Reyna | Federal Circuit | 4/5/2011 | 98 | 18 | - | - | Active |
Esther Salas | New Jersey | 6/14/2011 | 99 | - | 91 | 24 | Active |
Nevla Gonzales Ramos | Texas (SD) | 8/4/2011 | 100 | - | 92 | 25 | Active |
Marina Garcia Marmolejo | Texas (SD) | 10/4/2011 | 101 | - | 93 | 26 | Active |
Cathy Bissoon | Pennsylvania (WD) | 10/19/2011 | 102 | - | 94 | 27 | Active |
Yvonne Gonzalez Rogers | California (ND) | 11/21/2011 | 103 | - | 95 | 28 | Active |
Edgardo Ramos | New York (SD) | 12/6/2011 | 104 | - | 96 | - | Active |
Adalberto Jose Jordan | Eleventh Circuit | 2/17/2012 | + | 19 | - | - | Active |
Rudolph Contreras | DC Circuit | 3/23/2012 | 105 | - | 97 | - | Active |
David Campos Guaderrama | Texas (WD) | 4/30/2012 | 106 | - | 98 | - | Active |
Gonzalo P. Curiel | California (SD) | 10/1/2012 | 107 | - | 99 | - | Active |
Jesus G. Bernal | California (CD) | 12/12/2012 | 108 | - | 100 | - | Active |
Fernando M. Olguin | California (CD) | 1/16/2013 | 109 | - | 101 | - | Active |
Analisa N. Torres | New York (SD) | 4/23/2013 | 110 | - | 102 | 29 | Active |
Nelson S. Roman | New York (SD) | 5/13/2013 | 111 | - | 103 | - | Active |
Nitza I. Quinones Alejandro ± | Pennsylvania (ED) | 6/19/2013 | 112 | - | 104 | 30 | Active |
Luis Felipe Restrepo | Pennsylvania (ED) | 6/19/2013 | 113 | - | 105 | - | Elevated 1/13/16 |
Kenneth J. Gonzales | New Mexico | 8/9/2013 | 114 | - | 106 | - | Active |
Vernon S. Broderick | New York (SD) | 9/10/2013 | 115 | - | 107 | - | Active |
Pedro A. Delgado Hernandez | Puerto Rico | 3/7/2014 | 116 | - | 108 | - | Active |
Rosemary Marquez | Arizona | 5/19/2014 | 117 | - | 109 | 31 | Active |
James A. Soto | Arizona | 6/9/2014 | 118 | - | 110 | - | Active |
Salvador Mendoza, Jr. | Washington (ED) | 6/19/2014 | 119 | - | 111 | - | Active |
Carlos Eduardo Mendoza | Florida (MD) | 6/27/2014 | 120 | - | 112 | - | Active |
Jorge Luis Alonso | Illinois(ND) | 12/19/2014 | 121 | - | 113 | - | Active |
Kara Farnandez Stoll | Federal Circuit | 7/28/2015 | 122 | 20 | - | 32 | Active |
Jose Rolando Olvera Jr. | Texas (SD) | 8/4/2015 | 123 | - | 114 | - | Active |
Luis Felipe Restrepo | Third Circuit | 1/13/2016 | + | 21 | - | - | Active |
John Michael Vasquez | New Jersey | 1/29/2016 | 124 | - | 115 | - | Active |
PRESIDENT DONALD TRUMP 2017- | |||||||
Judge | Court | Commission | All Art. III Courts | Circuit Courts | District Courts | Female Judges | Status |
Fernando Rodriguez Jr. | Texas (SD) | 6/12/2018 | - | Active | |||
Roy Kalman Altman | Florida (SD) | 4/9/2019 | - | Active | |||
David Steven Morales | Texas (SD) | 4/25/2019 | - | Active | |||
Rodolfo A. Ruiz II | Florida (SD) | 5/3/2019 | - | Active | |||
Raul Manuel Arias-Marxauch | Puerto Rico | 5/13/2019 | - | Active | |||
Steven D. Grimberg | Georgia (ND) | 9/13/2019 | - | Active | |||
David Wayne Dugan | Illinois (SD) | 9/23/2020 | Active | ||||
Franklin Ulyses Valderrama | Illinois (ND) | 9/23/2020 | Active |
Legend
CD - Central District | ED - Eastern District | MD - Middle District | ND - Northern District | SD - Southern District |
WD - Western District | (+) Previously appointed to federal court (±) LGBTQ+ | * Reorganized as the Court of International Trade in 1980 | ** Transferred to the Federal Circuit in 1982 | *** Current Chief Judge |
Data is based on information collected through May 7, 2020. To learn more about the federal courts go to www.fjc.gov.
Active Article III Judges
Click below to view a complete list of Article III judges based on race or ethnicity.
African-American | Asian-American & Pacific Islander |
Hispanic/Latinx | LGBTQ+ |
Native American | Presidential Appointment |
United States Circuit Courts
First Circuit Second Circuit Third Circuit Fourth Circuit Fifth Circuit Sixth Circuit | Seventh Circuit Eighth Circuit Ninth Circuit Tenth Circuit Eleventh Circuit Fed/DC Circuit |
Supreme Court and USCIT
U.S. Supreme Court | U.S. Court of International Trade |
Appointments by President
African-American | Asian-American & Pacific Islander |
Native American | Hispanic/Latinx |
LGBTQ+ |
President Donald J. Trump
As of June 25, 2020, Trump has appointed 262 individuals to federal judgeships, 200 of whom have been confirmed by the Senate. The confirmation includes two Justices to the Supreme Court, 53 judges to the Courts of Appeals, 143 judges to the District Courts and two judges to the Court of International Trade.