CLE Filing System
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 15 minutes late for a session, you will not be eligible for CLE credit.
How/when will I receive my CLE certificate of attendance?
All attendees will receive an email approximately 2-weeks following the conclusion of the conference with a link where you will find instructions on how to download your CLE certificate of attendance using MCCA’s online CLE system. Please add clereporting@mcca.com to your approved mailing list.
Attendees will have approximately 2-weeks from that date to confirm their participation using this online CLE system, and if your state requires sponsors to report attorneys’ attendance, your attendance will be reported by MCCA before your jurisdiction’s deadline.
CLE CREDITS BY STATES
Jurisdiction Name | Jurisdiction Status | Total Credits** | Bias Credits | Other Credits | Course/Activity Number | Notes: | |
---|---|---|---|---|---|---|---|
Alabama | Approved | 12 | n/a | 220207 | Attendance will be reported within 30 days of the completion of this event. | ||
Arkansas | Approved | 12 | n/a | LPM67551 | Attendance will be reported within 30 days of the completion of this event. | ||
California | Reciprocity | 12 | 9 | Attendees are responsible for reporting attendance directly to the jurisdiction. All sessions except Blueprint Workshop qualify for Elimination of Bias credit. |
|||
Connecticut | Reciprocity | 12 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Colorado | Approved | 14 | n/a | 777327 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Delaware | Approved | 12 | n/a | MCC101420192019_ | Attendance will be reported within 30 days of the completion of this event. | ||
District of Columbia | Reciprocity | 12 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Florida | Approved | 14.5 | 11 | 1907106N | Attendees are responsible for reporting attendance directly to the jurisdiction. All sessions except Blueprint Workshop qualify for Elimination of Bias credit. |
||
Georgia | Approved | 12 | n/a | Attendance will be reported within 30 days of the completion of this event. | |||
Illinois | Approved | 12 | 11 | 400967 | Attendance will be reported within 30 days of the completion of this event. All sessions except Blueprint Workshop are approved for Diversity credit. The Chief Compliance & Legal Officer as Culture Leader and High Risk Business of Marijuana are not available for CLE credit in IL. |
||
Indiana | Approved | 9 | n/a | 4 (NLS) | 250646 | Attendance will be reported within 30 days of the completion of this event. "Dear In-House Counsel", "The Millennial Majority", "Ally Who?", and "Meritocracy" qualify for non-Legal subject matter (NLS) credit. All other sessions are approved for General credit. | |
Kentucky | Approved | 12 | n/a | 212810 | Attendance will be reported within 30 days of the completion of this event. | ||
Louisiana | Approved | 12 | n/a | 9 (PROF) | Attendance will be reported within 30 days of the completion of this event. All sessions except Blueprint Workshop are approved for Professionalism credit. |
||
Maine | Approved | 12 | n/a | #051867 | Attendance will be reported within 30 days of the completion of this event. | ||
Massachusetts | Reciprocity | 12 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Michigan | Reciprocity | 12 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Minnesota | Approved | 9 | 4 | 278548 | Attendees are responsible for reporting attendance directly to the jurisdiction. Blueprint not approved for CLE credit. |
||
Missouri | Approved | 12.4 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Mississippi | Approved | 12 | n/a | Attendance will be reported within 30 days of the completion of this event. | |||
Nevada | Approved | 12 | n/a | 6 (ethics) | 48210 | Attendance will be reported within 30 days of the completion of this event. | |
New Jersey | Reciprocity | 14.4 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
New York | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
North Carolina | Approved | 3 | n/a | 3 (ethics) | 2 | Attendance will be reported within 30 days of the completion of this event. NC rules only allow 3 hours of Ethics/Professionalism credit for courses on Diversity. |
|
Ohio | Approved | 12 | n/a | 5 (ethics) | 420646 (AC)/420647 | Attendance will be reported within 30 days of the completion of this event. | |
Oregon | Approved | 12 | 9 (A/J) | 58937 | Attendance will be reported within 30 days of the completion of this event. All sessions except for Blueprint Workshop qualify for Access to Justice credit. | ||
Pennsylvania | Approved | 11.5 | n/a | 308936 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
South Carolina | Approved | 12 | n/a | 197777 | Attendance will be reported within 30 days of the completion of this event. | ||
Tennessee | Approved | 12 | n/a | 9 (Dual) | 248827 | Attendance will be reported within 30 days of the completion of this event. Blueprint workshop approved for "general" credit. All other sessions qualify for Dual (Ethics) credit. |
|
Texas | Approved | 9 | n/a | 174061648 | Attendance will be reported within 30 days of the completion of this event. Blueprint not approved for CLE credit. |
||
Virginia | Pending | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||||
Washington | Approved | 12 | n/a | 9 (Ethics); 3 (Other) | 1115404 | Attendance will be reported within 30 days of the completion of this event. Blueprint workshop approved for "Other" credit. All other sessions approved for Ethics credit. | |
West Virginia | Approved | 14.4 | 10.8 (ethics) | 42303 | Attendance will be reported within 30 days of the completion of this event. | ||
Wisconsin | Approved | 6 | n/a | 6.0 LPM | Attendees are responsible for reporting attendance directly to the jurisdiction. This program qualifies for the maximum 6.0 hours of Law Practice Management credit. Sessions did not qualify for General CLE credit. |
*MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
**Maximum number of credits available (this program offers a total of 720 minutes of CLE credit).