2023 PATHWAYS CLE FILING SYSTEM
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 5 minutes late for a session, you will not be eligible for CLE credit.
HOW/WHEN WILL I RECEIVE MY CLE CERTIFICATE OF ATTENDANCE?
Within 1-2 weeks of the Creating Pathways to Diversity Conference, all attendees who requested CLE credit will receive an email with subject line “CLE Credit for MCCA Creating Pathways to Diversity Conference” from ABA MCLE (mcle@americanbar.org).
Please click on the link provided within the email and complete the form to request your CLE credit. Your certificate of attendance will be emailed directly to you.
A NOTE ABOUT MCLE CREDIT
The content on this page is for informational and educational purposes only. Each state has its own rules and regulations indicating what qualifies for CLE credit. Certain programs, subjects, and formats may not receive credit in some states and there may be specific rules regarding who may earn credit or the maximum number of credit hours that may be earned with specific formats. Please contact your state MCLE regulatory entity for specific questions about your MCLE rules.
THE PATHWAYS CONFERENCE IS AVAILABLE FOR CLE CREDIT IN THE FOLLOWING STATES:
Jurisdiction Name | Jurisdiction Status | Total Credits** | General | Ethics Credits | Bias Credits | Other Credits | Course/Activity Number | Notes: |
---|---|---|---|---|---|---|---|---|
Alabama | Approved | 13.5 | 10.7 | 2.8 | Attendance will be reported within 30 days of the completion of this event. | |||
Arizona | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Arkansas | Approved | 8.75 | 6 | 2.75 | ETH94226 | Attendance will be reported within 30 days of the completion of this event. | ||
California | Reciprocity | 13.5 | 6 | 2.75 | 4.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Colorado | Approved | 14 | 14 | 3.3 | 5.7 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Connecticut | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Delaware | Approved | 13.5 | 6 | 7.5 | MCC100920232023_ | Attendance will be reported within 30 days of the completion of this event. | ||
District of Columbia | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Florida | Approved | 16 | 7 | 3.5 | 5.5 | 2310092N | Attendees are responsible for reporting attendance directly to the jurisdiction. The session "Women in Law Discovering the True Meaning of Success" was not approved for any CLE credit. |
|
Georgia | Approved | 13.5 | 6 | 7.5 | 345803 | Attendance will be reported within 30 days of the completion of this event. | ||
Illinois | Approved | 13.5 | 6 | 2.75 | 4.75 | 570329 | Attendance will be reported within 30 days of the completion of this event. | |
Indiana | Approved | 13.5 | 10.75 | 2.75 | 330053 | Attendance will be reported within 30 days of the completion of this event. | ||
Iowa | Approved | 13.5 | 6 | 2.75 | 4.75 | 399270 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Kansas | Approved | 12.5 | 12.5 | 0 | 205598 | Attendance will be reported within 30 days of the completion of this event. | ||
Kentucky | Approved | 13.5 | 10.75 | 2.75 | 257027 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Louisiana | Approved | 13.5 | 6 | 2.75 | 4.75 (prof) | 6153231009 | Attendance will be reported within 30 days of the completion of this event. | |
Maryland | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Massachusetts | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Michigan | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Minnesota | Approved | 13.5 | 6 | 2.75 | 4.75 | 492561 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Mississippi | Approved | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Missouri | Approved | 16.2 | 7.2 | 9 | 5.7 | 731527 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Montana | Reciprocity | 13.5 | 10.75 | 2.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
New Jersey | Reciprocity | 16.2 | 7.2 | 3.3 | 5.7 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
New Mexico | Approved | 13.5 | 6 | 7.5 | 223833_16003 | Attendance will be reported within 30 days of the completion of this event. | ||
New York | Approved | 11.5 | 10.5 | 1 (LPM) | MSC1454 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
North Carolina | Approved | 13.5 | 10.75 | 7.5 | 1 | Attendance will be reported within 30 days of the completion of this event. | ||
Ohio | Approved | 13.5 | 10.75 | 2.75 | 528377 | Attendance will be reported within 30 days of the completion of this event. | ||
Pennsylvania | Approved | 13.5 | 10.5 | 3 | Attendance will be reported within 30 days of the completion of this event. | |||
South Carolina | Approved | 13.5 | 8 | 5.5 | 932206 | Attendance will be reported within 30 days of the completion of this event. | ||
Tennessee | Approved | 13.5 | 6 | 7.5 | 329448 | Attendance will be reported within 30 days of the completion of this event. | ||
Texas | Approved | 13.5 | 6 | 7.5 | 174211997 | Attendance will be reported within 30 days of the completion of this event. | ||
Vermont | Approved | 13.5 | 6 | 2.75 | 4.75 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Virginia | Not Requested | CLE was not requested in this jurisdiction. Please email clereporting@mcca.com for additional information. | ||||||
Washington | Approved | 13.5 | 9.5 | 4 (professional development) | 1253797 | Attendance will be reported within 30 days of the completion of this event. | ||
West Virginia | Approved | 16.2 | 7.2 | 9 | 83600 | Attendance will be reported within 30 days of the completion of this event. | ||
Wisconsin | Approved | 12.5 | 2 | 10.5 LPM | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*In Hawaii and New Jersey, we rely on their reciprocity policies pursuant to which our programs are deemed accredited once they are approved in the various reciprocity states where we apply such as California, Illinois, New York, Pennsylvania and Texas.
**MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
****Maximum number of credits available if you participate in all available CLE sessions (this program offers a total of 810 minutes of CLE credit).