2022 PATHWAYS CLE FILING SYSTEM
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 15 minutes late for a session, you will not be eligible for CLE credit.
HOW/WHEN WILL I RECEIVE MY CLE CERTIFICATE OF ATTENDANCE?
Within 1-2 weeks of the Creating Pathways to Diversity Conference, all attendees who requested CLE credit will receive an email with subject line “CLE Credit for MCCA Creating Pathways to Diversity Conference” from ABA MCLE (mcle@americanbar.org).
Please click on the link provided within the email and complete the form to request your CLE credit. Your certificate of attendance will be emailed directly to you.
A NOTE ABOUT MCLE CREDIT
The content on this page is for informational and educational purposes only. Each state has its own rules and regulations indicating what qualifies for CLE credit. Certain programs, subjects, and formats may not receive credit in some states and there may be specific rules regarding who may earn credit or the maximum number of credit hours that may be earned with specific formats. Please contact your state MCLE regulatory entity for specific questions about your MCLE rules.
THE PATHWAYS CONFERENCE IS AVAILABLE FOR CLE CREDIT IN THE FOLLOWING STATES:
Jurisdiction Name | Jurisdiction Status | Total Credits** | Ethics Credits | Bias Credits | Other Credits | Course/Activity Number | Notes: |
---|---|---|---|---|---|---|---|
Alabama | Approved | 17.3 | 0 | Attendance will be reported within 30 days of the completion of this event. | |||
Arizona | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Arkansas | Approved | 17.25 | 1.25 | EDU86940 | Attendance will be reported within 30 days of the completion of this event. | ||
California | Reciprocity | 17.25 | 1.25 | 12.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Colorado | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
Connecticut | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Delaware | Approved | 17.3 | 1.3 | MCC101720222022_ | Attendance will be reported within 30 days of the completion of this event. | ||
District of Columbia | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Florida | Approved | 19 | 9 | 2.5 Technology L&E 10.5 | 2208914N | Attendees are responsible for reporting attendance directly to the jurisdiction. The session "Women in Law Discovering the True Meaning of Success" was not approved for any CLE credit. |
|
Georgia | Approved | 17.5 | 1.5 | 322408 | Attendance will be reported within 30 days of the completion of this event. | ||
Illinois | Approved | 17.25 | 1.25 | 12.25 | 529110 | Attendance will be reported within 30 days of the completion of this event. | |
Indiana | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Iowa | Approved | 17.25 | 1.25 | 12.25 | 384923 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Kansas | Approved | 20.5 | 1.5 | 195403 | Attendance will be reported within 30 days of the completion of this event. | ||
Kentucky | Approved | 17.25 | 1.25 | 247104 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Louisiana | Approved | 17.25 | 1.25 | 12.25 (prof) | 6153211011 | Attendance will be reported within 30 days of the completion of this event. | |
Maryland | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Massachusetts | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Michigan | Reciprocity | 17.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Minnesota | Pending | 475124 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||||
Mississippi | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
Missouri | Approved | 20.70 | 1.5 | 14.7 | 707798 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Montana | Reciprocity | 17.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||||
New Jersey | Reciprocity | 20.7 | 1.5 | 14.7 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
New Mexico | Pending | 217641_08555 | Attendance will be reported within 30 days of the completion of this event. | ||||
New York | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
North Carolina | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Ohio | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Pennsylvania | Approved | 17.5 | 1.5 | Attendance will be reported within 30 days of the completion of this event. | |||
South Carolina | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Tennessee | Approved | 17.08 | 4.25 | 309416 | Attendance will be reported within 30 days of the completion of this event. | ||
Texas | Approved | 13.25 | 13.25 | 174174715 | Attendance will be reported within 30 days of the completion of this event. | ||
Vermont | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
Virginia | Not Requested | CLE was not requested in this jurisdiction. Please email clereporting@mcca.com for additional information. | |||||
Washington | Pending | 1219454 | Attendance will be reported within 30 days of the completion of this event. | ||||
West Virginia | Approved | 20.7 | 14.7 | 73400 | Attendance will be reported within 30 days of the completion of this event. | ||
Wisconsin | Approved | 20.5 | 1.5 | 14.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*In Hawaii and New Jersey, we rely on their reciprocity policies pursuant to which our programs are deemed accredited once they are approved in the various reciprocity states where we apply such as California, Illinois, New York, Pennsylvania and Texas.
**MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
***Maximum number of credits available if you participate in all available CLE sessions (this program offers a total of 1035 minutes of CLE credit).