CLE Filing System
Proudly Sponsored by:
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 30 minutes late for a session, you will not be eligible for CLE credit.
How/when will I receive my CLE certificate of attendance?
All attendees will receive an email approximately 2-weeks following the conclusion of the conference with a link where you will find instructions on how to download your CLE certificate of attendance using MCCA’s online CLE system. Please add clereporting@mcca.com to your approved mailing list.
Attendees will have approximately 2-weeks from that date to confirm their participation using this online CLE system, and if your state requires sponsors to report attorneys’ attendance, your attendance will be reported by MCCA before your jurisdiction’s deadline.
CLE CREDITS BY STATES
Jurisdiction Name | Jurisdiction Status | General Credits** | Bias Credits | Course/Activity Number | Notes: | |
---|---|---|---|---|---|---|
Alabama | Approved | 10.5 | n/a | 204382 | Attendance will be reported within 30 days of the completion of this event. | |
Arkansas | Approved | 10.5 | n/a | LAB63466 | Attendance will be reported within 30 days of the completion of this event. | |
California | Reciprocity | 10.5 | 10.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Conneticut | Reciprocity | 10.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Colorado | Approved | 13.0 | n/a | 765425 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Delaware | Approved | 10.5 | n/a | MCC100120182018_ | Attendance will be reported within 30 days of the completion of this event. | |
Florida | Approved | 12.5 | 12.5 | 1806646N | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Georgia | Approved | 10.5 | n/a | 241793 | Attendance will be reported within 30 days of the completion of this event. | |
Illinois | Approved | 10.5 | 10.5 | Attendance will be reported within 30 days of the completion of this event. | ||
Indiana | Approved | 6.3 *** | 6.8 (NLS) | 236228 | Attendance will be reported within 30 days of the completion of this event. | |
Kentucky | Approved | 10.5 | n/a | 191791 | Attendance will be reported within 30 days of the completion of this event. | |
Louisiana | Approved | 10.5 | 10.5 (Prof. development) | 6153181001 | Attendance will be reported within 30 days of the completion of this event. | |
Maine | Approved | 10.5 | n/a | 48328 | Attendance will be reported within 30 days of the completion of this event. | |
Minnesota | Approved | 10.5 | 7.5 | 262332 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Missouri | Approved | 12.6 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Mississippi | Approved | 10.5 | n/a | Attendance will be reported within 30 days of the completion of this event. | ||
Nebraska | Approved | 10.5 | n/a | 163229 | Attendance will be reported within 30 days of the completion of this event. | |
New Jersey | Reciprocity | 12.6 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Nevada | Approved | 10.5 | n/a | 39298 | Attendance will be reported within 30 days of the completion of this event. | |
New York | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||||
North Carolina | Approved | 3**** | 3 (Prof. development) | 2 | Attendance will be reported within 30 days of the completion of this event. | |
Ohio | Approved | 10.5 | 7.75 (ethics) | 394181 | Attendance will be reported within 30 days of the completion of this event. | |
Oregon | Approved | 9.0 | 6.5 (A/J) | 3249*26 | Attendance will be reported within 30 days of the completion of this event. | |
Pennsylvania | Approved | 10.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
South Carolina | Approved | 10.5 | 5.75 (ethics) | 187272 | Attendance will be reported within 30 days of the completion of this event. | |
Tennessee | Approved | 10.5 | n/a | 228699 | Attendance will be reported within 30 days of the completion of this event. | |
Texas | Approved | 10.5 | 6.25 (ethics) | 174025934 | Attendance will be reported within 30 days of the completion of this event. | |
Virginia | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||||
Washington | Approved | 10.5 | 9.25 (ethics) | 1078540 | Attendance will be reported within 30 days of the completion of this event. | |
Wisconsin | Approved | 12.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
**Maximum number of credits available (this program offers a total of 630 minutes of CLE credit).
***All sessions are approved for credit in IN. Some sessions are approved for NonLegal Subject Matter and the rest for General Credit.
****All sessions are approved for credit; however NC rules only allow attorneys to claim 3 hours of Professionalism credit for courses on Diversity.