CLE FILING SYSTEM
Sponsored by:
All of the panel sessions on Day 1 and 2 of Pathways are approved for CLE credit in the states listed below. These sessions will be hosted in live virtual webinars, during which there will be a polling question intended to confirm your attendance and participation in the given session. You must reply to this poll in order to receive CLE credit for each session.
HOW/WHEN WILL I RECEIVE MY CLE CERTIFICATE OF ATTENDANCE?
If you requested CLE credit for any of the Pathways sessions, you will receive an email within 2 weeks from “MCCA CLE Reporting” (clereporting@mcca.com) with subject line: CLE Credit for MCCA Creating Pathways to Diversity Virtual Conference. Please click on the link provided in the email and complete the form to request your CLE certificate of attendance.
THE PATHWAYS VIRTUAL CONFERENCE IS AVAILABLE FOR CLE CREDIT IN THE FOLLOWING STATES:
Jurisdiction Name | Jurisdiction Status | General Credits | Ethics Credits | Bias Credits | Other Credits | Course/Activity Number | Notes: |
---|---|---|---|---|---|---|---|
Alabama | Approved | 11 | 1.5 | n/a | 260394 | Attendance will be reported within 30 days of the completion of this event. | |
Arizona | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Arkansas | Approved | 11.5 | 1.5 | n/a | LAB79541 | Attendance will be reported within 30 days of the completion of this event. | |
California | Reciprocity | 4.75 | 1.5 | 6.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Colorado | Approved | 7.5 | 0 | 7.2 | 805279 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Connecticut | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Delaware | Approved | 11 | 1.5 | n/a | MCC101120212021_ | Attendance will be reported within 30 days of the completion of this event. | |
District of Columbia | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Florida | Approved | 4.5 | 2 | 6.5 | 2107507N | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Georgia | Approved | 11 | 1.5 | n/a | 299771 | Attendance will be reported within 30 days of the completion of this event. | |
Hawaii | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Illinois | Approved | 11.75 | 1.5 | 6.5 | 483041 | Attendance will be reported within 30 days of the completion of this event. | |
Indiana | Approved | 11 | 1.5 | 7.8 (NLS) | 286300 | Attendance will be reported within 30 days of the completion of this event. | |
Iowa | Approved | 6.5 | 1.5 | 6.5 | 368889 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Kansas | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Kentucky | Approved | 11 | 1.5 | n/a | 235201 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Louisiana | Approved | 3.75 | 0 | 8.25 (Prof) | 6153211011 | Attendance will be reported within 30 days of the completion of this event. | |
Maryland | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Massachusetts | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Michigan | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Minnesota | Approved | 7.25 | 0 | 5.5 | 412303 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Mississippi | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
Missouri | Approved | 5.70 | 8.4 | 6.6 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Montana | Reciprocity | 11 | 1.5 | n/a | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
New Jersey | Reciprocity | 5.7 | 1.8 | 6.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
New Mexico | Approved | 11.5 | 1.5 | n/a | 353515 | Attendance will be reported within 30 days of the completion of this event. | |
New York | Reciprocity | 5.7 | 1.8 | 6.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
North Carolina | Pending | Attendance will be reported within 30 days of the completion of this event. | |||||
Ohio | Approved | 6 | 7 | n/a | 473090 | Attendance will be reported within 30 days of the completion of this event. | |
Oregon | Approved | 5.5 | 0 | 7 (A/J) | 82719 | Attendance will be reported within 30 days of the completion of this event. | |
Pennsylvania | Approved | 11 | 1.5 | n/a | Attendance will be reported within 30 days of the completion of this event. | ||
South Carolina | Approved | 11 | 1.5 | n/a | 910024ADO 910025ADO | Attendance will be reported within 30 days of the completion of this event. | |
Tennessee | Approved | 11.25 | 1.5 | n/a | 288536 | Attendance will be reported within 30 days of the completion of this event. | |
Texas | Approved | 11 | 7 | (included as Ethics) | 174134861 | Attendance will be reported within 30 days of the completion of this event. | |
Vermont | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||||
Virginia | Not Requested | CLE was not requested in this jurisdiction. Please email clereporting@mcca.com for additional information. | |||||
Washington | Approved | 12.5 (all sessions approved as Ethics) | 1178605 | Attendance will be reported within 30 days of the completion of this event. | |||
West Virginia | Approved | 7.8 | 6.6 | n/a | 60598 | Attendance will be reported within 30 days of the completion of this event. | |
Wisconsin | Pending | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*In Hawaii and New Jersey, we rely on their reciprocity policies pursuant to which our programs are deemed accredited once they are approved in the various reciprocity states where we apply such as California, Illinois, New York, Pennsylvania and Texas.
**MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
***Maximum number of credits available (this program offers a total of 750 minutes of CLE credit).
A NOTE ABOUT MCLE CREDIT
The content on this page is for informational and educational purposes only. Each state has its own rules and regulations indicating what qualifies for CLE credit. Certain programs, subjects, and formats may not receive credit in some states and there may be specific rules regarding who may earn credit or the maximum number of credit hours that may be earned with specific formats. Please contact your state MCLE regulatory entity for specific questions about your MCLE rules.