CLE Filing System
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 30 minutes late for a session, you will not be eligible for CLE credit.
How/when will I receive my CLE certificate of attendance?
All attendees will receive an email approximately 2-weeks following the conclusion of the conference with a link where you will find instructions on how to download your CLE certificate of attendance using MCCA’s online CLE system. Please add clereporting@mcca.com to your approved mailing list.
Attendees will have approximately 2-weeks from that date to confirm their participation using this online CLE system, and if your state requires sponsors to report attorneys’ attendance, your attendance will be reported by MCCA before your jurisdiction’s deadline.
CLE CREDITS BY STATES
Jurisdiction Name | Jurisdiction Status | General Credits | Ethics Credits | Course Number | Notes | |
---|---|---|---|---|---|---|
Alabama | Approved | 5.3 | 1.3 | 190682 | Attendance will be reported within 30 days of the completion of this event. | |
Arkansas | Approved | 4 | 1.25 | LPM59345 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
California | Reciprocity | 5.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Colorado | Approved | 6 | 1.5 | 3/22/3981 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Conneticut | Reciprocity | 5.25 | 1.25 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Delaware | Approved | 5.3 | 1.3 | MCC100320172017_ | Attendance will be reported within 30 days of the completion of this event. | |
Florida | Approved | 6.5 | 1.5 | 1706429N | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Georgia | Approved | 5.3 | 1.3 | 228698 | Attendance will be reported within 30 days of the completion of this event. | |
Illinois | Approved | 5.25 | pending | Attendance will be reported within 30 days of the completion of this event. | ||
Indiana | Approved | 5.3 | 1.3 | 222662 | Attendance will be reported within 30 days of the completion of this event. | |
Kentucky | Approved | 5.25 | 1.25 | 181143 | Attendance will be reported within 30 days of the completion of this event. | |
Louisiana | Approved | 5.25 | 1.25 | 6153171003 | Attendance will be reported within 30 days of the completion of this event. | |
Maine | Approved | 5.25 | 1.25 | #044925 | Attendance will be reported within 30 days of the completion of this event. | |
Minnesota | Approved | 5.25 | 1.25 | 246979 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Mississippi | Approved | 5.3 | 1.3 | Attendance will be reported within 30 days of the completion of this event. | ||
Missouri | Approved | 6.3 | 1.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Nebraska | Approved | 5.25 | 1.25 | 145750 | Attendance will be reported within 30 days of the completion of this event. | |
Nevada | Approved | 3.5 | 1 | 30240.00 | Attendance will be reported within 30 days of the completion of this event. | |
New Jersey | Reciprocity | 6.3 | 1.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
New York | Approved | 6 | 6 | LPM0448 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
North Carolina | Approved | 3 | 3 | 3 | Attendance will be reported within 30 days of the completion of this event. | |
Ohio | Approved | 5.25 | 1.25 | 369443, 369444 | Attendance will be reported within 30 days of the completion of this event. | |
Oregon | Approved | 5.25 | 1.25 | 3249*24 | Attendance will be reported within 30 days of the completion of this event. | |
Pennsylvania | Approved | 5 | 1 | 265417 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
South Carolina | Approved | 5.25 | 1.25 | 177423 | Attendance will be reported within 30 days of the completion of this event. | |
Tennessee | Approved | 5.25 | 1.25 | 210483 | Attendance will be reported within 30 days of the completion of this event. | |
Texas | Approved | 2.25 | 1.25 | 928011594 | Attendance will be reported within 30 days of the completion of this event. | |
Virginia | Approved | 4 | 0 | NEE2331 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Washington | Approved | 5.25 | 1.25 | 1047345 | Attendance will be reported within 30 days of the completion of this event. | |
Wisconsin | Approved | 6 | 1.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.