CLE Filing System
Your badge will be scanned as you enter each session to record your attendance and to receive CLE credit. If you arrive more than 15 minutes late for a session, you will not be eligible for CLE credit.
How/when will I receive my CLE certificate of attendance?
All attendees will receive an email approximately 2-weeks following the conclusion of the conference with a link where you will find instructions on how to download your CLE certificate of attendance using MCCA’s online CLE system. Please add clereporting@mcca.com to your approved mailing list.
Attendees will have approximately 2-weeks from that date to confirm their participation using this online CLE system, and if your state requires sponsors to report attorneys’ attendance, your attendance will be reported by MCCA before your jurisdiction’s deadline.
2019 G-TEC attendees looking to confirm their CLE credits and access their certificate of attendance, please click here.
G-TEC attendees are responsible for reporting attendance directly to their jurisdiction after May 3, 2019.
CLE CREDITS BY STATES
Jurisdiction Name | Jurisdiction Status | Total Credits** | Ethics Credits | Bias Credits | Course/Activity Number | Notes: | |
---|---|---|---|---|---|---|---|
Alabama | Approved | 8 | 1 | 213626 | Attendance will be reported within 30 days of the completion of this event. | ||
Arkansas | Approved | 8 | 1 | INT65284 | Attendance will be reported within 30 days of the completion of this event. | ||
California | Approved | 8 | 1 | 2 | Provider #11308 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Colorado | Approved | 10 | 1.2 | 770949 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Connecticut | Reciprocity | 8 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Delaware | Approved | 8 | 2 | MCC040420192019_ | Attendance will be reported within 30 days of the completion of this event. | ||
District of Columbia | Reciprocity | 8 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Florida | Approved | 9.5 | 1 | 2.5 | 1902327N | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Georgia | Approved | 8 | 1 | 250208 | Attendance will be reported within 30 days of the completion of this event. | ||
Illinois | Approved | 8 | 1 | 2 | Attendance will be reported within 30 days of the completion of this event. | ||
Indiana | Approved | 8 | 1 | 244142 | Attendance will be reported within 30 days of the completion of this event. | ||
Kentucky | Approved | 8 | 1 | 207036 | Attendance will be reported within 30 days of the completion of this event. | ||
Louisiana | Approved | 8 | 1 | 6153190404 | Attendance will be reported within 30 days of the completion of this event. | ||
Maine | Approved | 8 | 1 | 50023 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Massachusetts | Reciprocity | 8 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Michigan | Reciprocity | 8 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Minnesota | Approved | 8 | 1 | 2 | 270408 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |
Mississippi | Approved | 8 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Missouri | Approved | 9.6 | 1.5 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
Nevada | Approved | 8 | 3 | 44212 | Attendance will be reported within 30 days of the completion of this event. | ||
New Jersey | Reciprocity | 9.6 | 1.2 | Attendees are responsible for reporting attendance directly to the jurisdiction. | |||
New York | Reciprocity | 9.6 | 1.2 | 2.4 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
North Carolina | Approved | 8 | 1 | 1 | Attendance will be reported within 30 days of the completion of this event. | ||
Ohio | Approved | 8 | 1 | 407783 | Attendance will be reported within 30 days of the completion of this event. | ||
Oregon | Approved | 8 | 0 | 2.5 (A/J) | 3249*27 | Attendance will be reported within 30 days of the completion of this event. | |
Pennsylvania | Approved | 8 | 1 | 245246 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
South Carolina | Approved | 8 | 1 | 193896 | Attendance will be reported within 30 days of the completion of this event. | ||
Tennessee | Approved | 8 | 1 | 239568 | Attendance will be reported within 30 days of the completion of this event. | ||
Texas | Approved | 8 | 1 | 174044847 | Attendance will be reported within 30 days of the completion of this event. | ||
Virginia | Approved | 7 | 0 | NGG0839 | Attendees are responsible for reporting attendance directly to the jurisdiction. | ||
Washington | Approved | 8 | 2 | 1 (other) | 1101355 | Attendance will be reported within 30 days of the completion of this event. | |
Wisconsin | Approved | 9.5 | 1 | Attendees are responsible for reporting attendance directly to the jurisdiction. |
*MCCA only applied to the above jurisdictions. If you do not see your jurisdiction listed, please contact clereporting@mcca.com.
**Maximum number of credits available (this program offers a total of 480 minutes of CLE credit).